DSA Pursuit Race 2025
Hosted By Bellerive Yacht Club
DRAFTING SERVICES AUSTRALIA
Updated: 12/01/2025 10:34:38 AM
SAIL NO | BOAT | SKIPPER | CLASS | Bt Strt |
6528 | LERANA | Tony Mulder | Non Spinnaker | 13:00 |
323 | INNOVATOR | Ian Smith Dean Aberle | Division 2 | 13:07 |
5208 | SOUTHERN CROSS | Wayne Pitt | Non Spinnaker | 13:07 |
F41 | JADE | Simon Desmarchelier | Division 2 | 13:16 |
5877 | HYDROTHERAPY | Jim Thorpe | Division 2 | 13:25 |
H332 | MULGANNON | Steve Brown | Division 2 | 13:25 |
3733 | Y | Ian Marshall | Division 2 | 13:34 |
Y94 | XCITE | The Xciters | Division 2 | 13:36 |
2900 | JOINT CUSTODY | Ian Stewart | Division 1 | 13:45 |
5441 | HOOLIGAN | Jeff Cordell | Division 1 | 13:45 |
7505 | HEATWAVE FISH FRENZY | Matthew Keal | Division 1 | 13:45 |
2208 | TENACITY | Vaughan Lynch | Division 1 | 13:51 |
8877 | NO PRESSURE | Drew Meincke | Division 1 | 13:51 |
40021 | GUILTY PLEASURES VI | Gary Cripps | Division 1 | 13:52 |
AUS582 | ASSAGAI | Chris Sheehan | Division 1 | 13:52 |
Results by : TopYacht
LinkBack : back to Series Index