CC Long Race Series 2022-23

Hosted By Bellerive Yacht Club

Race 1   (8/10/2022) 

Updated:  16/03/2023  4:29:08 PM

Committee boat Alaska 45 - RO Grant Sutton

Division 1 PHS results Start : 10:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 ZEPHYR INSURANCE MASTERS Ian Johnston 12 15:29:01 05:29:01 1.008 05:31:39
2 ASSAGAI Chris Sheehan 3 15:07:47 05:07:47 1.093 05:36:24
3 B&G ADVANTAGE Jeff Cordell 9 15:26:39 05:26:39 1.031 05:36:47
4 HEATWAVE Matthew Keal 11 15:27:12 05:27:12 1.031 05:37:21
5 MADNESS Madness Syndicate 10 15:26:56 05:26:56 1.035 05:38:23
6 INTRIGUE David Calvert 8 15:21:18 05:21:18 1.059 05:40:15
7 GUILTY PLEASURES VI Gary Cripps 4 15:11:23 05:11:23 1.108 05:45:01
8 JAZZ PLAYER Brent McKay 5 15:13:44 05:13:44 1.100 05:45:06
9 SAILIENT Ian Snape 6 15:17:49 05:17:49 1.097 05:48:39
10 FORK IN THE ROAD Gary Smith 1 14:58:45 04:58:45 1.168 05:48:56
11 ADVANTEDGE Andrew Jones 2 15:00:22 05:00:22 1.163 05:49:20
12 PLAUSIBLE ALIBI Damon Wecker 7 15:20:04 05:20:04 1.108 05:54:38
DNC JOINT CUSTODY Joint Custody Syndicate       1.020  
DNC FILEPRO Tim Gadsby       1.057  

Division 2 PHS results Start : 10:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 WEDNESDAY Jimmy Dodd 3 14:54:14 04:49:14 0.880 04:14:32
2 MAKO Phil Soley 12 15:29:17 05:24:17 0.809 04:22:21
3 SERICA Charles Peacock 9 15:12:40 05:07:40 0.857 04:23:40
4 THE DOG HOUSE Ambrose Coad 4 14:54:32 04:49:32 0.915 04:24:55
5 ILLUSION David Brett 2 14:51:10 04:46:10 0.926 04:24:59
6 FOOTLOOSE Stewart Geeves 10 15:15:47 05:10:47 0.857 04:26:20
7 ARUNGA Andrew Parker 1 14:49:29 04:44:29 0.941 04:27:42
8 YOUNG ONE Aden Narkowicz 11 15:16:08 05:11:08 0.870 04:30:41
9 RUMBEAT Justin Barr 7 15:11:38 05:06:38 0.887 04:31:59
10 LOCK ON WOOD Ron Akhurst 15 15:51:41 05:46:41 0.787 04:32:50
11 INVINCIBLE Bryan Walpole 8 15:12:33 05:07:33 0.893 04:34:38
12 BLACKOUT Duane Pitt 5 15:02:32 04:57:32 0.930 04:36:42
13 GROOVE Will Justo 13 15:39:46 05:34:46 0.842 04:41:52
14 EXCALIBUR Nic Dalessandro 14 15:40:35 05:35:35 0.847 04:44:14
15 NATELLE TWO G Roper 6 15:09:57 05:04:57 0.933 04:44:31
DNC HYDROTHERAPY Jim Thorpe       0.879  
DNC JIYUU Peter Davis       0.892  
DNC WILDFIRE Team Wildfire       0.863  

Division 3 PHS results Start : 10:10
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 INNOVATOR Ian Smith Dean Aberle 1 13:32:26 03:22:26 0.744 02:30:37
2 ASTROLABE Peter Bosworth 2 14:05:00 03:55:00 0.723 02:49:54
DNC ALIBI David Rees       0.707  
DNC MISS CONDUCT Brian Fleming       0.776  
DNC ALL THE GEARNO IDEA Danny Cunningham       0.695  
DNF CAMLET WAY Stephen Mannering       0.742  
DSQ JOIE DE VIE Ben Morgan       0.777  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index