CC Long Race Series 2022-23
Hosted By Bellerive Yacht Club
Race 1   (8/10/2022) 
Updated: 16/03/2023 4:29:09 PM
Committee boat Alaska 45 - RO Grant Sutton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INTRIGUE | David Calvert | 4 | 15:21:18 | 05:21:18 | 1.067 | 05:42:50 |
2 | HEATWAVE | Matthew Keal | 5 | 15:27:12 | 05:27:12 | 1.070 | 05:50:06 |
3 | SAILIENT | Ian Snape | 2 | 15:17:49 | 05:17:49 | 1.134 | 06:00:24 |
4 | JAZZ PLAYER | Brent McKay | 1 | 15:13:44 | 05:13:44 | 1.174 | 06:08:19 |
5 | PLAUSIBLE ALIBI | Damon Wecker | 3 | 15:20:04 | 05:20:04 | 1.175 | 06:16:05 |
DNC | JOINT CUSTODY | Joint Custody Syndicate |   |   |   | 1.072 |   |
DNC | FILEPRO | Tim Gadsby |   |   |   | 1.124 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | FOOTLOOSE | Stewart Geeves | 3 | 15:15:47 | 05:10:47 | 0.936 | 04:50:54 |
2 | MAKO | Phil Soley | 4 | 15:29:17 | 05:24:17 | 0.905 | 04:53:29 |
3 | THE DOG HOUSE | Ambrose Coad | 2 | 14:54:32 | 04:49:32 | 1.025 | 04:56:46 |
4 | ARUNGA | Andrew Parker | 1 | 14:49:29 | 04:44:29 | 1.057 | 05:00:42 |
Results by : TopYacht
LinkBack : back to Series Index