CC Long Race Series 2022-23
Hosted By Bellerive Yacht Club
Updated: 7/10/2022 6:32:11 PM
Committee boat Alaska 45 - RO Grant Sutton
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.072 | 1.020 | 1.1658 |
5441 | B&G ADVANTAGE | Jeff | Cordell |   | 1.031 | 1.1611 |
7505 | HEATWAVE | Matthew | Keal | 1.070 | 1.031 | 1.1686 |
7883 | MADNESS | Madness Syndicate |   |   | 1.035 | 1.1729 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.108 | 1.2641 |
A22 | FILEPRO | Tim | Gadsby | 1.124 | 1.057 | 1.2256 |
A40 | INTRIGUE | David | Calvert | 1.067 | 1.059 | 1.1468 |
AUS582 | ASSAGAI | Chris | Sheehan |   | 1.093 | 1.2448 |
H555 | SAILIENT | Ian | Snape | 1.134 | 1.097 | 1.2392 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston |   | 1.008 | 1.1336 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.175 | 1.108 | 1.2674 |
PD147 | ADVANTEDGE | Andrew | Jones |   | 1.163 | 1.3705 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.174 | 1.100 | 1.2612 |
TAS100 | FORK IN THE ROAD | Gary | Smith |   | 1.168 | 1.3423 |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
8 | SERICA | Charles | Peacock |   | 0.857 |   |
77 | MAKO | Phil | Soley | 0.905 | 0.809 | 0.9708 |
288 | EXCALIBUR | Nic | Dalessandro |   | 0.847 | 1.0072 |
660 | BLACKOUT | Duane | Pitt |   | 0.930 |   |
881 | FOOTLOOSE | Stewart | Geeves | 0.936 | 0.857 | 1.0037 |
1881 | YOUNG ONE | Aden | Narkowicz |   | 0.870 |   |
2555 | NATELLE TWO | G | Roper |   | 0.933 | 1.0561 |
5877 | HYDROTHERAPY | Jim | Thorpe |   | 0.879 | 1.0174 |
6441 | GROOVE | Will | Justo |   | 0.842 | 1.0546 |
6577 | ILLUSION | David | Brett |   | 0.926 | 1.1170 |
7183 | ARUNGA | Andrew | Parker | 1.057 | 0.941 | 1.1287 |
8800 | JIYUU | Peter | Davis |   | 0.892 | 1.0558 |
8806 | WILDFIRE | Team | Wildfire |   | 0.863 |   |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.893 | 1.0428 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.880 | 1.0791 |
H100 | LOCK ON WOOD | Ron | Akhurst |   | 0.787 | 0.9877 |
R300 | THE DOG HOUSE | Ambrose | Coad | 1.025 | 0.915 | 1.1377 |
SM3598 | RUMBEAT | Justin | Barr |   | 0.887 | 1.0474 |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
231 | ALIBI | David | Rees |   | 0.707 |   |
323 | INNOVATOR | Ian Smith | Dean Aberle |   | 0.744 |   |
2847 | CAMLET WAY | Stephen | Mannering |   | 0.742 |   |
4606 | MISS CONDUCT | Brian | Fleming |   | 0.776 |   |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham |   | 0.695 |   |
H16 | ASTROLABE | Peter | Bosworth |   | 0.723 |   |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.777 |   |
Results by : TopYacht
LinkBack : back to Series Index