CC Long Race Series 2022-23
Hosted By Bellerive Yacht Club
Updated: 3/02/2023 2:29:05 PM
Race Management - Grant Sutton and team
Sail No | Boat Name | Class | First Name | Last Name | IRC | PHS | ORC AP |
2208 | TENACITY | D1 | John | Lawrie |   | 1.101 |   |
2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1.072 | 1.025 | 1.1658 |
5441 | B&G ADVANTAGE | D1 | Jeff | Cordell |   | 1.033 | 1.1611 |
7505 | HEATWAVE | D1 | Matthew | Keal | 1.070 | 1.040 | 1.1686 |
7883 | MADNESS | D1 | Madness | Syndicate |   | 1.021 | 1.1729 |
40021 | GUILTY PLEASURES VI | D1 | Gary | Cripps |   | 1.085 | 1.2631 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.124 | 1.057 | 1.2256 |
A40 | INTRIGUE | D1 | David | Calvert | 1.067 | 1.052 | 1.1468 |
AUS582 | ASSAGAI | D1 | Chris | Sheehan |   | 1.100 | 1.2448 |
FRA9777 | EYE CANDY | D1 | Malo | Leseigneur | 1.099 | 1.070 |   |
H555 | SAILIENT | D1 | Ian | Snape | 1.133 | 1.093 | 1.2355 |
HKG1943 | ZEPHYR INSURANCE MASTERS | D1 | Ian | Johnston | 1.043 | 1.024 | 1.1336 |
OD40 | PLAUSIBLE ALIBI | D1 | Damon | Wecker | 1.175 | 1.085 | 1.2674 |
PD147 | ADVANTEDGE | D1 | Andrew | Jones |   | 1.151 | 1.3705 |
SM390 | JAZZ PLAYER | D1 | Brent | McKay | 1.174 | 1.073 | 1.2612 |
TAS100 | FORK IN THE ROAD | D1 | Gary | Smith |   | 1.137 | 1.3423 |
Sail No | Boat Name | Class | First Name | Last Name | IRC | PHS | ORC AP |
8 | SERICA | D2 | Charles | Peacock |   | 0.860 |   |
77 | MAKO | D2 | Phil | Soley | 0.905 | 0.816 | 0.9708 |
288 | EXCALIBUR | D2 | Nic | Dalessandro |   | 0.825 | 1.0072 |
660 | BLACKOUT | D2 | Duane | Pitt |   | 0.920 |   |
881 | FOOTLOOSE | D2 | Stewart | Geeves | 0.936 | 0.867 | 1.0037 |
1881 | YOUNG ONE | D2 | Aden | Narkowicz |   | 0.864 |   |
2555 | NATELLE TWO | D2 | Phil | Jackman |   | 0.909 | 1.0561 |
5877 | HYDROTHERAPY | D2 | Jim | Thorpe |   | 0.879 | 1.0174 |
6441 | GROOVE | D2 | Will | Justo |   | 0.831 | 1.0546 |
6577 | ILLUSION | D2 | David | Brett |   | 0.929 | 1.1170 |
7183 | ARUNGA | D2 | Andrew | Parker | 1.057 | 0.933 | 1.1287 |
8800 | JIYUU | D2 | Peter | Davis |   | 0.910 | 1.0558 |
8806 | WILDFIRE | D2 | Team | Wildfire |   | 0.865 |   |
A33 | INVINCIBLE | D2 | Bryan | Walpole |   | 0.884 | 1.0428 |
G3 | WEDNESDAY | D2 | Jimmy | Dodd |   | 0.890 | 1.0791 |
H100 | LOCK ON WOOD | D2 | Ron | Akhurst |   | 0.791 | 0.9877 |
R300 | THE DOG HOUSE | D2 | Ambrose | Coad | 1.025 | 0.924 | 1.1377 |
SM3598 | RUMBEAT | D2 | Justin | Barr |   | 0.868 | 1.0340 |
SM9999 | IYKYK | D2 | Steve | Chau | 1.016 | 0.960 | 1.0918 |
Sail No | Boat Name | Class | First Name | Last Name | IRC | PHS | ORC AP |
231 | ALIBI | D3 | David | Rees |   | 0.707 |   |
323 | INNOVATOR | D3 | Ian Smith | Dean Aberle |   | 0.735 |   |
2847 | CAMLET WAY | D3 | Stephen | Mannering |   | 0.742 |   |
4606 | MISS CONDUCT | D3 | Brian | Fleming |   | 0.766 |   |
H16 | ASTROLABE | D3 | Peter | Bosworth |   | 0.723 |   |
R91 | JOIE DE VIE | D3 | Ben | Morgan |   | 0.764 |   |
Results by : TopYacht
LinkBack : back to Series Index