CC LONG RACE SERIES 2023-24

Hosted By Bellerive Yacht Club

Race 3   (2/12/2023) 

Updated:  2/12/2023  4:29:03 PM

Race Management - Grant Sutton & team

Division 1 PHS results Start : 10:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 GUILTY PLEASURES VI Gary Cripps 2 14:43:07 04:43:07 1.103 05:12:17  
2 DOCTOR WHO Rolan Eberhard 4 14:58:11 04:58:11 1.048 05:12:30  
3 FLYIN SCUD Adam Goode 7 15:03:21 05:03:21 1.031 05:12:45  
4 MADNESS Madness Syndicate 11 15:06:41 05:06:41 1.021 05:13:07 Yes
5 HOOLIGAN Jeff Cordell 9 15:05:49 05:05:49 1.027 05:14:04 Yes
6 JOINT CUSTODY Ian Stewart 6 15:03:20 05:03:20 1.041 05:15:46  
7 HEATWAVE FISH FRENZY Matthew Keal 8 15:05:24 05:05:24 1.035 05:16:05  
8 FORK IN THE ROAD Gary Smith 1 14:36:37 04:36:37 1.147 05:17:17  
9 SUNDOWNER Alice Grubb 12 15:17:53 05:17:53 0.999 05:17:34  
10 INTRIGUE David Calvert 5 14:59:24 04:59:24 1.062 05:17:58  
11 SCARAMOUCHE Anthony Williams 10 15:06:35 05:06:35 1.049 05:21:36  
12 JAZZ PLAYER Brent McKay 3 14:55:17 04:55:17 1.108 05:27:10  
13 REDBACK David Oneill 13 15:21:46 05:21:46 1.026 05:30:08  
14 KATANA Jacinta Cooper 14 15:24:09 05:24:09 1.074 05:48:08 Yes
DNC TENACITY John Lawrie       1.073    
DNC FILEPRO Tim Gadsby       1.046    
DNC ASSAGAI Chris Sheehan       1.096    
DNC PORCO ROSSO Paul McCartney       1.293    
DNC ZEPHYR INSURANCE MASTERS Ian Johnston       1.003    
DNC ADVANTEDGE Andrew Jones       1.145    

Division 2 PHS results Start : 10:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 SERICA Charles Peacock 7 15:06:45 05:01:45 0.871 04:22:50  
2 IYKYK Steve Chau 1 14:43:24 04:38:24 0.948 04:23:55  
3 FOOTLOOSE Stewart Geeves 10 15:09:45 05:04:45 0.867 04:24:13  
4 INVINCIBLE Bryan Walpole 9 15:08:58 05:03:58 0.880 04:27:29  
5 XCITE The Xciters 2 14:45:08 04:40:08 0.955 04:27:32  
6 THE DOG HOUSE Steve Duggan 5 14:54:46 04:49:46 0.931 04:29:46  
7 Y Ian Marshall 6 14:55:58 04:50:58 0.936 04:32:21 Yes
8 JIGSAW Ron Akhurst 11 15:21:42 05:16:42 0.866 04:34:16  
9 ARUNGA Andrew Parker 4 14:54:18 04:49:18 0.963 04:38:36  
10 ILLUSION David Brett 8 15:08:26 05:03:26 0.921 04:39:28  
11 HELSAL 6 Robert Smith 3 14:53:16 04:48:16 0.979 04:42:13 Yes
12 FLEUR DE LYS Kim Elliott 12 15:28:54 05:23:54 0.914 04:56:03  
DNC HYDROTHERAPY Jim Thorpe       0.904   Yes
DNC GROOVE Will Justo       0.859    
DNC WILDFIRE Team Wildfire       0.858    
DNC WEDNESDAY Jimmy Dodd       0.901    
DNC VOETSAK Ty Dobie       0.923    

Division 3 PHS results Start : 10:10
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 INNOVATOR Ian Smith Dean Aberle 1 14:11:45 04:01:45 0.731 02:56:43  
2 ASTROLABE Peter Bosworth 3 14:28:47 04:18:47 0.720 03:06:19  
3 CAMLET WAY Steve Mannering 2 14:27:25 04:17:25 0.733 03:08:41  
4 JOIE DE VIE Ben Morgan 4 14:35:37 04:25:37 0.741 03:16:49  
DNC YARINDI III Danny Cunningham       0.709   Yes
DNC MISS CONDUCT Brian Fleming       0.749    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index