CC LONG RACE SERIES 2023-24
Hosted By Bellerive Yacht Club
Updated: 1/12/2023 3:10:35 PM
Race Management - Grant Sutton & team
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
208 | SUNDOWNER | Alice | Grubb | 0.999 | 1.005 | 1.1109 |
2208 | TENACITY | John | Lawrie | 1.073 | 1.150 |   |
2900 | JOINT CUSTODY | Ian | Stewart | 1.041 | 1.070 | 1.1649 |
3105 | DOCTOR WHO | Rolan | Eberhard | 1.048 | 1.133 |   |
5441 | HOOLIGAN | Jeff | Cordell | 1.027 |   | 1.1680 |
5700 | FLYIN SCUD | Adam | Goode | 1.031 |   |   |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.035 | 1.069 | 1.1729 |
7655 | KATANA | Jacinta | Cooper | 1.074 |   | 1.2447 |
7883 | MADNESS | Madness | Syndicate | 1.021 |   | 1.1758 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.103 |   |   |
A22 | FILEPRO | Tim | Gadsby | 1.046 | 1.122 | 1.2310 |
A40 | INTRIGUE | David | Calvert | 1.062 | 1.069 | 1.1491 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.096 |   | 1.2447 |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.293 | 1.386 | 1.5154 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.003 | 1.042 | 1.1288 |
PCSC11 | REDBACK | David | Oneill | 1.026 |   |   |
PD147 | ADVANTEDGE | Andrew | Jones | 1.145 | 1.243 | 1.3741 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.108 | 1.173 | 1.2509 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.147 |   |   |
X43 | SCARAMOUCHE | Anthony | Williams | 1.049 | 1.065 | 1.1776 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
8 | SERICA | Charles | Peacock | 0.871 |   |   |
881 | FOOTLOOSE | Stewart | Geeves | 0.867 | 0.934 | 1.0119 |
3733 | Y | Ian | Marshall | 0.936 |   |   |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.904 |   | 1.0239 |
6441 | GROOVE | Will | Justo | 0.859 |   |   |
6577 | ILLUSION | David | Brett | 0.921 |   | 1.1149 |
7183 | ARUNGA | Andrew | Parker | 0.963 | 1.056 | 1.1346 |
8806 | WILDFIRE | Team | Wildfire | 0.858 |   |   |
8811 | JIGSAW | Ron | Akhurst | 0.866 |   | 1.0270 |
A33 | INVINCIBLE | Bryan | Walpole | 0.880 |   |   |
G3 | WEDNESDAY | Jimmy | Dodd | 0.901 |   |   |
MH461 | VOETSAK | Ty | Dobie | 0.923 |   |   |
R300 | THE DOG HOUSE | Steve | Duggan | 0.931 | 1.024 |   |
R305 | FLEUR DE LYS | Kim | Elliott | 0.914 |   |   |
S262 | HELSAL 6 | Robert | Smith | 0.979 |   |   |
SM9999 | IYKYK | Steve | Chau | 0.948 | 1.011 | 1.0862 |
Y94 | XCITE | The | Xciters | 0.955 |   | 1.1253 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
163 | YARINDI III | Danny | Cunningham | 0.709 |   |   |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.731 |   |   |
2847 | CAMLET WAY | Steve | Mannering | 0.733 |   |   |
4606 | MISS CONDUCT | Brian | Fleming | 0.749 |   |   |
H16 | ASTROLABE | Peter | Bosworth | 0.720 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.741 |   |   |
Results by : TopYacht