CC LONG RACE SERIES 2023-24

Hosted By Derwent Sailing Squadron

Race 5   (16/03/2024) 

Updated:  18/03/2024  5:57:01 PM

RO: Ian Ross | RL Bugg Start - Castray Box Finish

Division 1 PHS results Start : 10:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 FLYIN SCUD Adam Goode 9 17:14:46 07:14:46 1.020 07:23:28  
2 HEATWAVE FISH FRENZY Matthew Keal 10 17:15:03 07:15:03 1.038 07:31:35  
3 FORK IN THE ROAD Gary Smith 2 16:39:57 06:39:57 1.130 07:31:57  
4 SUNDOWNER Alice Grubb 12 17:33:52 07:33:52 0.997 07:32:30  
5 JAZZ PLAYER Brent McKay 3 16:56:23 06:56:23 1.087 07:32:36  
6 INTRIGUE David Calvert 6 17:09:43 07:09:43 1.064 07:37:13  
7 ASSAGAI Chris Sheehan 5 16:58:39 06:58:39 1.096 07:38:50  
8 JOINT CUSTODY Ian Stewart 11 17:22:10 07:22:10 1.041 07:40:18  
9 TENACITY John Lawrie 8 17:09:53 07:09:53 1.075 07:42:08  
10 GUILTY PLEASURES VI Gary Cripps 4 16:57:32 06:57:32 1.107 07:42:13  
11 ADVANTEDGE Andrew Jones 7 17:09:49 07:09:49 1.145 08:12:08  
12 PORCO ROSSO Paul McCartney 1 16:34:01 06:34:01 1.293 08:29:28  
DNC DOCTOR WHO Rolan Eberhard       1.052    
DNC FILEPRO Tim Gadsby       1.046    
DNC ZEPHYR INSURANCE MASTERS Ian Johnston       1.015    
DNC REDBACK David Oneill       1.004    
DNC SCARAMOUCHE Anthony Williams       1.029    

Division 2 PHS results Start : 10:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 JIGSAW Ron Akhurst 8 17:17:27 07:12:27 0.861 06:12:20  
2 FOOTLOOSE Stewart Geeves 10 17:25:12 07:20:12 0.871 06:23:25  
3 IYKYK Steve Chau 2 16:52:56 06:47:56 0.945 06:25:30  
4 ANNA James Chilman 3 16:55:35 06:50:35 0.939 06:25:32 Yes
5 SERICA Charles Peacock 9 17:25:09 07:20:09 0.876 06:25:34  
6 INVINCIBLE Bryan Walpole 7 17:14:28 07:09:28 0.903 06:27:48  
7 THE DOG HOUSE Steve Duggan 5 17:04:31 06:59:31 0.928 06:29:19  
8 ARUNGA Andrew Parker 4 16:57:12 06:52:12 0.949 06:31:11  
9 XCITE The Xciters 6 17:10:21 07:05:21 0.964 06:50:02  
10 POLKA DOT LADY Michael Pritchard 1 16:52:23 06:47:23 1.023 06:56:45 Yes
DNC GROOVE Will Justo       0.859    
DNC ILLUSION David Brett       0.909    
DNC WILDFIRE Team Wildfire       0.858    
DNC WEDNESDAY Jimmy Dodd       0.901    
DNC VOETSAK Ty Dobie       0.923    
DNC FLEUR DE LYS Kim Elliott       0.914    
OCS EXCALIBUR Rob Cumine       0.835   Yes

Division 3 PHS results Start : 10:10
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 JOIE DE VIE Ben Morgan 3 16:14:02 06:04:02 0.721 04:22:28  
2 CAMLET WAY Steve Mannering 1 16:10:28 06:00:28 0.730 04:23:08  
3 ASTROLABE Peter Bosworth 4 16:17:50 06:07:50 0.720 04:24:50  
4 MISS CONDUCT Brian Fleming 2 16:10:31 06:00:31 0.749 04:30:02  
DNC INNOVATOR Ian Smith Dean Aberle       0.741    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index