CC LONG RACE SERIES 2023-24
Hosted By Derwent Sailing Squadron
Updated: 15/03/2024 4:02:50 PM
RO: Ian Ross | RL Bugg Start - Castray Box Finish
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
5700 | FLYIN SCUD | Adam | Goode | 1.020 | ||
PCSC11 | REDBACK | David | Oneill | 1.004 | ||
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.015 | 1.042 | 1.1288 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.038 | 1.069 | 1.1729 |
PD147 | ADVANTEDGE | Andrew | Jones | 1.145 | 1.243 | 1.3741 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.029 | 1.065 | 1.1776 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.107 | ||
AUS582 | ASSAGAI | Chris | Sheehan | 1.096 | 1.2447 | |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.293 | 1.381 | 1.5154 |
A22 | FILEPRO | Tim | Gadsby | 1.046 | 1.122 | 1.2310 |
A40 | INTRIGUE | David | Calvert | 1.064 | 1.069 | 1.1491 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.041 | 1.069 | 1.1649 |
2208 | TENACITY | John | Lawrie | 1.075 | 1.150 | |
208 | SUNDOWNER | Alice | Grubb | 0.997 | 1.005 | 1.1109 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.087 | 1.173 | 1.2509 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.130 | 1.3345 | |
3105 | DOCTOR WHO | Rolan | Eberhard | 1.052 | 1.133 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
SM9999 | IYKYK | Steve | Chau | 0.945 | 1.011 | 1.0862 |
R305 | FLEUR DE LYS | Kim | Elliott | 0.914 | ||
SM111 | ANNA | James | Chilman | 0.939 | ||
R300 | THE DOG HOUSE | Steve | Duggan | 0.928 | 1.024 | |
MH461 | VOETSAK | Ty | Dobie | 0.923 | ||
G3 | WEDNESDAY | Jimmy | Dodd | 0.901 | ||
8 | SERICA | Charles | Peacock | 0.876 | ||
8811 | JIGSAW | Ron | Akhurst | 0.861 | 1.0270 | |
A33 | INVINCIBLE | Bryan | Walpole | 0.903 | 1.0453 | |
881 | FOOTLOOSE | Stewart | Geeves | 0.871 | 0.934 | 1.0119 |
288 | EXCALIBUR | Rob | Cumine | 0.835 | 1.0097 | |
6441 | GROOVE | Will | Justo | 0.859 | ||
Y94 | XCITE | The | Xciters | 0.964 | 1.1253 | |
7183 | ARUNGA | Andrew | Parker | 0.949 | 1.056 | 1.1346 |
8806 | WILDFIRE | Team | Wildfire | 0.858 | ||
6577 | ILLUSION | David | Brett | 0.909 | 1.1149 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
H16 | ASTROLABE | Peter | Bosworth | 0.720 | ||
2847 | CAMLET WAY | Steve | Mannering | 0.730 | ||
4606 | MISS CONDUCT | Brian | Fleming | 0.749 | ||
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.741 | ||
R91 | JOIE DE VIE | Ben | Morgan | 0.721 |
Results by : TopYacht