CC LONG RACE SERIES 2023-24

Hosted By Derwent Sailing Squadron

Updated:  18/03/2024  5:57:37 PM

Series Results [IRC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 4.0 1.0 1.0 [2.0] 1.0 1.0
2   2900 JOINT CUSTODY Ian Stewart BYC 14.0 3.0 4.0 3.0 4.0 [8.0F]
3 5R 7505 HEATWAVE FISH FRENZY Matthew Keal BYC 16.0 2.0 3.0 4.0 7.0 [8.0C]
4   SM390 JAZZ PLAYER Brent McKay KYC/DSS 16.0 4.0 7.0 [7.0] 3.0 2.0
5   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 23.0 13.0C 2.0 [13.0C] 5.0 3.0
6   2208 TENACITY John Lawrie BYC 25.0 5.0 6.0 [13.0C] 6.0 8.0F
7   X43 SCARAMOUCHE Anthony Williams BYC 26.0 [13.0C] 5.0 5.0 8.0 8.0C
8   AUS5299 PORCO ROSSO Paul McCartney DSS 30.0 7.0 13.0C [13.0C] 2.0 8.0C
9 1.0S 208 SUNDOWNER Alice Grubb DSS 33.0 13.0C [13.0C] 1.0 11.0C 8.0C
10   3105 DOCTOR WHO Rolan Eberhard RYCT 33.0 13.0C [13.0C] 6.0 10.0 4.0
11   PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 38.0 6.0 13.0C [13.0C] 11.0C 8.0C
12   A22 FILEPRO Tim Gadsby BYC/DSS 40.0 13.0C 13.0C [13.0C] 9.0 5.0

Series Results [IRC] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   881 FOOTLOOSE Stewart Geeves RYCT 5.0 1.0 1.0 2.0 [4.0] 1.0
2   SM9999 IYKYK Steve Chau DSS 6.0 2.0 2.0 1.0 1.0 [4.0F]
3   R300 THE DOG HOUSE Steve Duggan BYC 13.0 3.0 5.0C 3.0 2.0 [5.0C]
4   7183 ARUNGA Andrew Parker RYCT 14.0 4.0 3.0 4.0 3.0 [4.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page