Midweek Series 1

Hosted By Bellerive Yacht Club

Updated:  13/12/2018  3:08:52 PM

Series Results [PHS] up to Race 10
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   COMMBANK Craig Escott 82.5 22.0 13.0 7.0 18.0 2.0 3.5 2.0 9.0 2.0 4.0
2 1.0S ROTARY Norm Brundle 92.0 20.0 1.0 9.0 16.0 10.0 1.0 4.0 8.0 16.0 7.0
3   ZEPHYR Ian Johnston 92.0 10.5 7.0 17.0 8.0 9.0 3.5 11.0 19.0 1.0 6.0
4   MADMAN'S WOODYARD Andrew Wise 95.0 15.0 14.0 4.0 10.0 3.0 10.0 19.0 7.0 8.0 5.0
5 1.0S ALBATROSS Austin Roper 105.0 5.0 12.0 13.0 12.0 8.0 29.0C 1.0 2.0 20.0 3.0
6   INGENUE Nigel Johnston 105.0 2.0 15.0 19.0 2.0 13.0 2.0 12.0 13.0 12.0 15.0
7 1.0S TARA II Derek Inglis 117.0 3.0 6.0 10.0 1.0 15.0 29.0C 21.0 28.0S 3.0 1.0
8   SUNDANCE Don Bailey 117.0 13.0 30.0C 2.0 9.0 19.0 29.0C 3.0 4.0 6.0 2.0
9   FRONTLINE Ian Snape 123.5 8.0 10.0 8.0 13.0 4.5 29.0C 10.0 17.0 15.0 9.0
10   SILICON SHIP Mark Harrington 125.0 14.0 8.0 5.0 6.0 16.0 6.0 23.0 15.0 13.0 19.0
11   GALAPAGOS DUCK Terrence Bragg 129.0 6.0 17.0 11.0 7.0 7.0 29.0C 16.0 18.0 4.0 14.0
12   DYNAMO Stephen Davidson 129.5 4.0 3.0 24.0 30.0C 23.0 5.0 5.0 10.0 14.0 11.5
13   LOCK ON WOOD Ron Akhurst 133.0 17.0 19.0 3.0 14.0 12.0 29.0C 15.0 1.0 10.0 13.0
14   WINGS THREE Peter Haros 138.0 19.0 18.0 6.0 11.0 14.0 29.0C 6.0 14.0 11.0 10.0
15   FINE COTTON Phillip Adamson 142.0 1.0 11.0 14.0 4.0 30.0C 7.0 14.0 12.0 22.0 27.0L
16   KIAHA Barry Button 152.5 7.0 23.0R 23.0 30.0C 22.0 8.0 7.0 3.0 18.0 11.5
17   GUILTY PLEASURES VI Gary Cripps 165.0 16.0 5.0 16.0 30.0C 11.0 29.0C 13.0 20.0 5.0 20.0
18   PIYA Rodney Anderson 171.0 12.0 2.0 1.0 5.0 1.0 30.0L 30.0L 30.0L 30.0L 30.0L
19   LIBERTE EXPRES Carolyn Williams 179.0 9.0 21.0 18.0 3.0 17.0 29.0C 17.0 28.0S 19.0 18.0
20   RIVERDANCE Wayne McNiece 188.0 30.0C 9.0 20.0 15.0 21.0 29.0C 9.0 11.0 27.0C 17.0
21   KING BILLY Steve Brown 191.0 10.5 20.0 15.0 17.0 4.5 29.0C 8.0 29.0L 29.0L 29.0L
22   SOUTHERN CROSS Wayne Pitt 192.0 30.0C 30.0C 30.0C 19.0 18.0 9.0 22.0 6.0 7.0 21.0
23   DEFIANCE Graham Harris 207.0 21.0 4.0 12.0 20.0 24.0 29.0C 24.0 28.0S 23.0 22.0
24   YOUNG ONE John Mills 212.0 18.0 30.0C 22.0 30.0C 20.0 29.0C 18.0 16.0 21.0 8.0
25   BUGGBEAR Ron Bugg 260.0 30.0C 30.0C 30.0C 30.0C 30.0C 29.0C 20.0 5.0 28.0L 28.0L
26   CRESCENDO Vaughan Lynch 263.0 30.0C 30.0C 30.0C 30.0C 6.0 29.0C 29.0C 28.0S 24.0 27.0L
27   ALUMINATION Ian Brett 265.0 30.0C 16.0 21.0 30.0C 30.0C 29.0C 29.0C 28.0R 27.0C 25.0C
28   HEATWAVE Stephen Keal 269.0 30.0C 30.0C 30.0C 30.0C 30.0C 29.0C 29.0C 28.0S 17.0 16.0
29   GLENSHIEL IX Hugh Garnham 270.0 30.0C 30.0C 30.0C 30.0C 30.0C 29.0C 29.0C 28.0S 9.0 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page