Midweek

Hosted By Royal Yacht Club of Tasmania

Race 9   (11/12/2019) 

Updated:  15/12/2019  10:28:46 AM

Castray Start. RO Steven Shield.

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 139 SUNDANCE Don Bailey 16 14:47:19 01:12:19 0.701 50:42
2 369 KIAHA B. Button L. Stephenson 25 14:56:06 01:26:06 0.615 52:57
3 H100 LOCK ON WOOD Ron Akhurst 7 14:51:42 01:06:42 0.794 52:58
4 ST4 COMMBANK Craig Escott 13 14:50:12 01:10:12 0.764 53:38
5 HKG1121 DEFIANCE Graham Harris 15 14:51:24 01:11:24 0.757 54:03
6 3158 ALBATROSS Austin Roper 24 14:53:37 01:18:37 0.689 54:10
7 296 SANDPIPER Errol Pyke 23 14:53:15 01:18:15 0.695 54:23
8 40021 GUILTY PLEASURES VI Lewis Cripps 1 14:58:16 53:16 1.063 56:37
9 5757 LIBERTE EXPRES Carolyn Williams 2 14:56:59 56:59 0.996 56:45
10 4803 MADMAN'S WOODYARD Andrew Wise 11 14:53:25 01:08:25 0.841 57:32
11 HKG1943 ZEPHYR Ian Johnston 3 14:58:52 58:52 0.982 57:48
12 H332 MULGANNON Steve Brown 9 15:02:07 01:07:07 0.868 58:15
13 6385 WINSTEAD WINES Neil Snare 5 15:00:49 01:05:49 0.887 58:23
14 3638 JUST JONES David Wyatt 8 14:56:50 01:06:50 0.874 58:25
15 H1 SILICON SHIP Mark Harrington 17 14:57:38 01:12:38 0.806 58:32
16 131 CHARISMA Rodney Deane 20 14:59:12 01:14:12 0.791 58:42
17 A140 ALUMINATION Ian Brett 19 14:58:20 01:13:20 0.802 58:49
18 2222 INGENUE Nigel Johnston 22 15:00:45 01:15:45 0.777 58:52
19 5208 SOUTHERN CROSS Wayne Pitt 18 14:58:07 01:13:07 0.806 58:56
20 171 GALAPAGOS DUCK Terrence Bragg 12 14:59:53 01:09:53 0.847 59:12
21 580 FRONTLINE Ian Snape 4 14:59:03 01:04:03 0.925 59:15
22 3938 WINGS THREE Peter Haros 6 15:01:26 01:06:26 0.899 59:43
23 117 FRENCH CONNECTION Jeffrey Sharp 14 15:00:57 01:10:57 0.843 59:49
24 156 CHERRY CHEER David Burdon 26 15:05:48 01:30:48 0.667 01:00:34
25 1515 TARA II Derek Inglis 21 14:59:49 01:14:49 0.815 01:00:58
26 D11 CRESCENDO Vaughan Lynch 10 14:58:01 01:08:01 0.901 01:01:17
27 B35 GLENSHEIL XII Hugh Garnham 27 15:10:14 01:35:14 0.699 01:06:34
DNC 47 ENSIGN Bill Schoe       0.657  
DNC 232 RIVERDANCE Wayne McNiece       0.708  
DNC 2268 GLENSHIEL XI Hugh Garnham       0.709  
DNC 7505 HEATWAVE Stephen Keal       0.983  
DNC 8800 JIYUU Peter Davis       0.908  
DNC A33 INVINCIBLE Finlay Crisp       0.906  
DNC H460 WISTARI Niall Smith       0.659  
DNC PD24 KINGFISHER Greg Biskup       0.649  
DNC ST3 ROTARY Norm Brundle       0.744  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index