Midweek 2021 Series 1
Hosted By Bellerieve Yacht Club
Race 2   (14/10/2020) 
Updated: 16/10/2020 1:34:15 PM
Hosted by the DSS - Race Officer Gilbert Leitch
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 296 | SANDPIPER | Errol Pyke | 23 | 15:15:06 | 01:40:06 | 0.697 | 01:09:46 |   |
2 | 232 | RIVERDANCE | Wayne McNeice | 22 | 15:14:05 | 01:39:05 | 0.713 | 01:10:39 |   |
3 | HKG1943 | ZEPHYR | Ian Johnston | 1 | 15:12:56 | 01:12:56 | 0.991 | 01:12:17 |   |
4 | 3938 | WINGS THREE | Peter Haros | 3 | 15:16:19 | 01:21:19 | 0.899 | 01:13:06 |   |
5 | 117 | FRENCH CONNECTION | Jeffrey Sharp | 10 | 15:18:03 | 01:28:03 | 0.836 | 01:13:37 |   |
6 | 550 | FINE COTTON | Philip Adamson | 9 | 15:17:31 | 01:27:31 | 0.844 | 01:13:52 |   |
7 | D11 | CRESCENDO | Vaughan Lynch | 6 | 15:18:45 | 01:23:45 | 0.883 | 01:13:57 |   |
8 | 171 | GALAPAGOS DUCK | Terrence Bragg | 8 | 15:17:01 | 01:27:01 | 0.855 | 01:14:24 |   |
9 | 7505 | HEAT WAVE | Matthew Keal | 2 | 15:16:13 | 01:16:13 | 0.979 | 01:14:37 |   |
10 | ST3 | ROTARY | Stuart Hay | 21 | 15:19:01 | 01:39:01 | 0.756 | 01:14:51 |   |
11 | 3638 | JUST JONES | David Wyatt | 7 | 15:16:27 | 01:26:27 | 0.867 | 01:14:57 |   |
12 | 131 | CHARISMA | Rodney Deane | 12 | 15:16:13 | 01:31:13 | 0.823 | 01:15:04 |   |
13 | 2222 | INGENUE | Nigel Johnston | 19 | 15:17:41 | 01:37:41 | 0.769 | 01:15:07 |   |
14 | 6577 | ILLUSION | David Brett | 4 | 15:18:12 | 01:23:12 | 0.903 | 01:15:08 |   |
15 | 1515 | TARA 11 | Derek Inglis | 15 | 15:18:38 | 01:33:38 | 0.807 | 01:15:34 |   |
16 | 3158 | ALBATROSS | Austin Roper | 25 | 15:26:20 | 01:51:20 | 0.679 | 01:15:36 |   |
17 | A140 | ALUMINATION | Ian Brett | 16 | 15:19:09 | 01:34:09 | 0.805 | 01:15:47 |   |
18 | ST4 | COMMBANK | Craig Escott | 20 | 15:18:35 | 01:38:35 | 0.773 | 01:16:12 |   |
19 | 4803 | MADMAN'S WOODYARD | Andrew Wise | 11 | 15:15:44 | 01:30:44 | 0.842 | 01:16:24 |   |
20 | 580 | FRONTLINE | Ian Snape | 5 | 15:18:21 | 01:23:21 | 0.917 | 01:16:26 |   |
21 | B35 | GLENSHEIL XII | Hugh Garnham | 24 | 15:22:32 | 01:47:32 | 0.718 | 01:17:12 |   |
22 | 369 | KIAHA | Button Stephenson Breeze | 29 | 15:32:51 | 02:07:51 | 0.606 | 01:17:29 |   |
23 | H1 | SILICON SHIP | Mark Harrington | 18 | 15:22:28 | 01:37:28 | 0.802 | 01:18:10 |   |
24 | H100 | LOCK ON WOOD | Ron Akhurst | 17 | 15:21:42 | 01:36:42 | 0.811 | 01:18:25 |   |
25 | 156 | CHERRY CHEER | David Burdon | 28 | 15:28:43 | 01:58:43 | 0.664 | 01:18:50 |   |
26 | 361 | TARREMAH | Larry Duncan | 27 | 15:29:42 | 01:54:42 | 0.689 | 01:19:02 |   |
27 | 139 | SUNDANCE | Don Bailey | 26 | 15:28:20 | 01:53:20 | 0.699 | 01:19:13 |   |
28 | H332 | MULGANNON | Steve Brown | 14 | 15:27:21 | 01:32:21 | 0.869 | 01:20:15 |   |
29 | 8800 | JIYUU | Peter Davis | 13 | 15:26:20 | 01:31:20 | 0.892 | 01:21:28 |   |
DNC | 7 | ALLEY OOP | Matt Williams |   |   |   | 0.805 |   | Yes |
DNC | AUS4431 | ANOTHER TOY | Michael Kennedy |   |   |   | 0.790 |   |   |
RET | 47 | ENSIGN | Bill Schoe |   |   |   | 0.663 |   |   |
RET | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps |   |   |   | 1.076 |   |   |
Results by : TopYacht