Midweek 2021 Series 1

Hosted By Bellerieve Yacht Club

Race 4   (28/10/2020) 

Updated:  4/11/2020  9:22:20 AM

Castray Start - RO Steven Shield

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 B35 GLENSHEIL XII Hugh Garnham 21 15:30:12 01:55:12 0.708 01:21:34
2 139 SUNDANCE Don Bailey 23 15:33:12 01:58:12 0.692 01:21:48
3 3638 JUST JONES David Wyatt 5 15:24:12 01:34:12 0.869 01:21:52
4 232 RIVERDANCE Wayne McNeice 18 15:27:26 01:52:26 0.729 01:21:58
5 H332 MULGANNON Steve Brown 6 15:30:41 01:35:41 0.857 01:22:00
6 H1 SILICON SHIP Mark Harrington 16 15:28:58 01:43:58 0.796 01:22:45
7 AUS4431 ANOTHER TOY Michael Kennedy 14 15:23:12 01:43:12 0.802 01:22:46
8 7505 HEAT WAVE Matthew Keal 1 15:24:48 01:24:48 0.986 01:23:37
9 H100 LOCK ON WOOD Ron Akhurst 13 15:27:38 01:42:38 0.815 01:23:39
10 3158 ALBATROSS Austin Roper 24 15:40:06 02:05:06 0.671 01:23:56
11 117 FRENCH CONNECTION Jeffrey Sharp 9 15:29:32 01:39:32 0.845 01:24:06
12 131 CHARISMA Rodney Deane 12 15:27:12 01:42:12 0.827 01:24:31
13 3938 WINGS THREE Peter Haros 3 15:28:24 01:33:24 0.906 01:24:37
14 4803 MADMAN'S WOODYARD Andrew Wise 11 15:26:57 01:41:57 0.831 01:24:43
15 171 GALAPAGOS DUCK Terrence Bragg 7 15:27:21 01:37:21 0.871 01:24:48
16 6577 ILLUSION David Brett 4 15:28:55 01:33:55 0.909 01:25:22
17 369 KIAHA Button Stephenson Breeze 26 15:47:17 02:22:17 0.603 01:25:48
18 66 PRETTY WOMAN Brian Watchorn 15 15:28:44 01:43:44 0.835 01:26:37
19 156 CHERRY CHEER David Burdon 25 15:40:12 02:10:12 0.667 01:26:51
20 HKG1943 ZEPHYR Ian Johnston 2 15:26:43 01:26:43 1.002 01:26:53
21 2222 INGENUE Nigel Johnston 20 15:34:11 01:54:11 0.761 01:26:54
21 A140 ALUMINATION Ian Brett 17 15:34:35 01:49:35 0.793 01:26:54
23 ST4 COMMBANK Craig Escott 19 15:33:59 01:53:59 0.767 01:27:26
24 8800 JIYUU Peter Davis 10 15:34:44 01:39:44 0.881 01:27:52
25 D11 CRESCENDO Vaughan Lynch 8 15:33:58 01:38:58 0.888 01:27:53
26 ST3 ROTARY Stuart Hay 22 15:36:11 01:56:11 0.757 01:27:57
DNC 47 ENSIGN Bill Schoe       0.663  
DNC 361 TARREMAH Larry Duncan       0.673  
DNC 550 FINE COTTON Philip Adamson       0.862  
DNC 580 FRONTLINE Ian Snape       0.915  
DNC 1515 TARA 11 Derek Inglis       0.803  
DNC 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps       1.076  
DSQ 296 SANDPIPER Errol Pyke       0.709  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index