Midweek 2021 Series 1
Hosted By Bellerieve Yacht Club
Updated: 4/11/2020 4:10:02 PM
Race 5 hosted by DSS - Race Officer Gilbert Leitch
Sail No | Boat Name | First Name | Last Name | Div No | PHS |
47 | ENSIGN | Bill | Schoe | 2 | 0.663 |
66 | PRETTY WOMAN | Brian | Watchorn | 5 | 0.831 |
117 | FRENCH CONNECTION | Jeffrey | Sharp | 6 | 0.847 |
131 | CHARISMA | Rodney | Deane | 5 | 0.828 |
139 | SUNDANCE | Don | Bailey | 3 | 0.699 |
156 | CHERRY CHEER | David | Burdon | 2 | 0.663 |
171 | GALAPAGOS DUCK | Terrence | Bragg | 6 | 0.871 |
232 | RIVERDANCE | Wayne | McNeice | 3 | 0.736 |
296 | SANDPIPER | Errol | Pyke | 3 | 0.709 |
361 | TARREMAH | Larry | Duncan | 3 | 0.673 |
369 | KIAHA | Button Stephenson | Breeze | 1 | 0.601 |
550 | FINE COTTON | Philip | Adamson | 6 | 0.862 |
580 | FRONTLINE | Ian | Snape | 7 | 0.915 |
1515 | TARA 11 | Derek | Inglis | 5 | 0.803 |
2222 | INGENUE | Nigel | Johnston | 4 | 0.757 |
3158 | ALBATROSS | Austin | Roper | 3 | 0.673 |
3638 | JUST JONES | David | Wyatt | 6 | 0.877 |
3938 | WINGS THREE | Peter | Haros | 7 | 0.907 |
4803 | MADMAN'S WOODYARD | Andrew | Wise | 5 | 0.832 |
6577 | ILLUSION | David | Brett | 7 | 0.908 |
7505 | HEAT WAVE | Matthew | Keal | 8 | 0.990 |
8800 | JIYUU | Peter | Davis | 7 | 0.874 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 9 | 1.076 |
A140 | ALUMINATION | Ian | Brett | 5 | 0.789 |
AUS4431 | ANOTHER TOY | Michael | Kennedy | 4 | 0.807 |
B35 | GLENSHEIL XII | Hugh | Garnham | 3 | 0.715 |
D11 | CRESCENDO | Vaughan | Lynch | 7 | 0.881 |
H1 | SILICON SHIP | Mark | Harrington | 5 | 0.801 |
H100 | LOCK ON WOOD | Ron | Akhurst | 5 | 0.818 |
H332 | MULGANNON | Steve | Brown | 7 | 0.865 |
HKG1943 | ZEPHYR | Ian | Johnston | 8 | 0.996 |
ST3 | ROTARY | Stuart | Hay | 4 | 0.751 |
ST4 | COMMBANK | Craig | Escott | 4 | 0.762 |
Results by : TopYacht
LinkBack : back to Series Index