Midweek 2021 Series 1
Hosted By Bellerieve Yacht Club
Race 6   (11-November-2020) 
Updated: 12-November-2020 18:56:59
Vic Esp Start .
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 8800 | JIYUU | Peter Davis | 4 | 15:21:38 | 01:26:38 | 0.874 | 01:15:43 |
2 | 3938 | WINGS THREE | Peter Haros | 3 | 15:20:01 | 01:25:01 | 0.906 | 01:17:02 |
3 | 7505 | HEAT WAVE | Matthew Keal | 2 | 15:18:54 | 01:18:54 | 0.988 | 01:17:57 |
4 | HKG1943 | ZEPHYR | Ian Johnston | 1 | 15:17:21 | 01:17:21 | 1.011 | 01:18:12 |
5 | D11 | CRESCENDO | Vaughan Lynch | 5 | 15:25:06 | 01:30:06 | 0.881 | 01:19:23 |
6 | H332 | MULGANNON | Steve Brown | 6 | 15:28:18 | 01:33:18 | 0.874 | 01:21:33 |
7 | 4803 | MADMAN'S WOODYARD | Andrew Wise | 11 | 15:24:01 | 01:39:01 | 0.826 | 01:21:47 |
8 | 139 | SUNDANCE | Don Bailey | 22 | 15:34:35 | 01:59:35 | 0.690 | 01:22:31 |
9 | 171 | GALAPAGOS DUCK | Terrence Bragg | 7 | 15:24:37 | 01:34:37 | 0.874 | 01:22:42 |
10 | ST3 | ROTARY | Stuart Hay | 18 | 15:31:21 | 01:51:21 | 0.743 | 01:22:44 |
11 | 3638 | JUST JONES | David Wyatt | 8 | 15:25:56 | 01:35:56 | 0.864 | 01:22:53 |
12 | A140 | ALUMINATION | Ian Brett | 15 | 15:28:45 | 01:43:45 | 0.801 | 01:23:06 |
13 | 550 | FINE COTTON | Philip Adamson | 9 | 15:26:49 | 01:36:49 | 0.862 | 01:23:27 |
14 | 1515 | TARA 11 | Derek Inglis | 13 | 15:27:29 | 01:42:29 | 0.815 | 01:23:31 |
15 | ST4 | COMMBANK | Craig Escott | 17 | 15:31:14 | 01:51:14 | 0.751 | 01:23:32 |
16 | 156 | CHERRY CHEER | David Burdon | 23 | 15:36:36 | 02:06:36 | 0.663 | 01:23:56 |
17 | 117 | FRENCH CONNECTION | Jeffrey Sharp | 10 | 15:27:43 | 01:37:43 | 0.860 | 01:24:02 |
18 | 296 | SANDPIPER | Errol Pyke | 21 | 15:33:53 | 01:58:53 | 0.709 | 01:24:17 |
19 | H100 | LOCK ON WOOD | Ron Akhurst | 14 | 15:28:25 | 01:43:25 | 0.817 | 01:24:30 |
20 | H1 | SILICON SHIP | Mark Harrington | 16 | 15:30:40 | 01:45:40 | 0.801 | 01:24:38 |
21 | 232 | RIVERDANCE | Wayne McNeice | 20 | 15:31:50 | 01:56:50 | 0.725 | 01:24:42 |
22 | 131 | CHARISMA | Rodney Deane | 12 | 15:26:37 | 01:41:37 | 0.840 | 01:25:22 |
23 | 2222 | INGENUE | Nigel Johnston | 19 | 15:32:16 | 01:52:16 | 0.768 | 01:26:13 |
DNC | 47 | ENSIGN | Bill Schoe |   |   |   | 0.663 |   |
DNC | 66 | PRETTY WOMAN | Brian Watchorn |   |   |   | 0.831 |   |
DNC | 361 | TARREMAH | Larry Duncan |   |   |   | 0.673 |   |
DNC | 369 | KIAHA | Button Stephenson Breeze |   |   |   | 0.601 |   |
DNC | 580 | FRONTLINE | Ian Snape |   |   |   | 0.915 |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.672 |   |
DNC | 6577 | ILLUSION | David Brett |   |   |   | 0.922 |   |
DNC | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps |   |   |   | 1.076 |   |
DNC | AUS4431 | ANOTHER TOY | Michael Kennedy |   |   |   | 0.807 |   |
DNC | B35 | GLENSHIEL XII | Hugh Garnham |   |   |   | 0.712 |   |
Results by : TopYacht
LinkBack : back to Series Index