Header Image

Combined Clubs Midweek Series

Hosted By Bellerive Yacht Club

Race 2   (13/10/2021) 

Updated:  13/10/2021  4:48:50 PM

Castray Start. RO Steven Shield and Race Management Team

PHS results
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 4819 PHASE THREE Paul Strong 0.755 14:58:39 01:13:39 55:36
2 3158 ALBATROSS Austin Roper 0.668 15:04:38 01:24:38 56:32
3 361 TARREMAH Larry Duncan 0.707 15:00:49 01:20:49 57:08
4 C33 SERENUS James Andrewartha 0.702 15:01:34 01:21:34 57:16
5 A140 ALUMINATION Ian Brett 0.778 15:04:16 01:14:16 57:47
6 B35 GLENSHIEL XII Hugh Garnham 0.697 15:03:03 01:23:03 57:53
7 232 RIVERDANCE Wayne McNeice 0.718 15:01:14 01:21:14 58:20
8 1515 TARA 11 Derek Inglis 0.813 15:01:48 01:11:48 58:22
9 156 CHERRY CHEER David Burdon 0.664 15:03:45 01:28:45 58:56
10 369 KIAHA Barry Lyndon Niki 0.587 15:12:08 01:42:08 59:57
11 139 SUNDANCE Don Bailey 0.695 15:06:36 01:26:36 01:00:11
12 ST3 ROTARY Bryan Walpole/ Stuart Hay 0.758 15:04:29 01:19:29 01:00:15
13 ST4 COMMBANK Craig Escott 0.774 15:04:10 01:19:10 01:01:16
14 8867 BORDERLINE Carolyn Williams 0.739 15:08:06 01:23:06 01:01:25
15 8800 JIYUU Peter Davis 0.905 15:08:46 01:08:46 01:02:14
16 171 GALAPAGOS DUCK Terrence Bragg 0.868 15:06:43 01:11:43 01:02:15
17 3638 JUST JONES David Wyatt 0.883 15:05:36 01:10:36 01:02:20
18 H332 MULGANNON Steve Brown 0.881 15:05:51 01:10:51 01:02:25
19 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1.093 15:10:02 01:00:02 01:05:37
20 H100 LOCK ON WOOD Ron Akhurst 0.826 15:09:56 01:19:56 01:06:02
21 AUS4431 ANOTHER TOY Michael Kennedy Rob Pelley 0.811 15:11:28 01:21:28 01:06:04
22 5208 SOUTHERN CROSS Wayne Pitt 0.815 15:11:40 01:21:40 01:06:34
23 7505 HEAT WAVE Matthew Keal 1.020 15:11:13 01:06:13 01:07:32
DNS 296 SANDPIPER Errol Pyke 0.719      
DNS 323 INNOVATOR Ian Smith 0.773      
DNS H1 SILICON SHIP Mark Harrington 0.799      
DNS NONUM DRIFT Tim Saul 0.705      
RET 131 CHARISMA Rodney Deane 0.840      



Results by : TopYacht

Footer Image