Combined Clubs Midweek Series

Hosted By Derwent Sailing Squadron

Race 9   (1/12/2021) 

Updated:  1/12/2021  4:06:16 PM

Race Officer Gilbert Leitch | Castray Start

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 7505 HEAT WAVE Matthew Keal 2 14:52:55 47:55 1.019 48:50  
2 8800 JIYUU Peter Davis 5 14:54:38 54:38 0.903 49:20  
3 5208 SOUTHERN CROSS Wayne Pitt 10 14:53:12 01:03:12 0.785 49:37  
4 40021 GUILTY PLEASURES VI Gary Cripps 1 14:55:00 45:00 1.120 50:24  
5 7183 ARUNGA Andrew Parker 4 14:53:50 53:50 0.946 50:56  
6 3638 JUST JONES David Wyatt 8 14:52:28 57:28 0.906 52:04  
7 6577 ILLUSION David Brett 6 14:55:06 55:06 0.953 52:31  
8 KYC26 BORDERLINE Carolyn Williams 14 14:54:53 01:09:53 0.753 52:37  
9 HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston 3 14:55:35 50:35 1.047 52:58  
10 171 GALAPAGOS DUCK Terrence Bragg 9 14:54:57 59:57 0.884 53:00  
11 131 CHARISMA Rodney Deane 11 14:53:42 01:03:42 0.840 53:30  
12 3938 WINGS THREE Peter Haros 7 14:57:04 57:04 0.939 53:35  
13 H100 LOCK ON WOOD Ron Akhurst 12 14:54:06 01:04:06 0.847 54:18  
14 A140 ALUMINATION Ian Brett 13 14:59:03 01:09:03 0.790 54:33  
15 ST3 ROTARY Bryan Walpole/ Stuart Hay 16 14:58:05 01:13:05 0.758 55:24  
16 ST4 COMMBANK Craig Escott 15 14:55:12 01:10:12 0.794 55:44  
17 C33 SERENUS James Andrewartha 18 14:58:19 01:18:19 0.732 57:20  
18 1515 TARA 11 Derek Inglis 17 15:03:36 01:13:36 0.781 57:29  
19 296 SANDPIPER Errol Pyke 19 15:00:01 01:20:01 0.719 57:32  
20 B35 GLENSHIEL XII Hugh Garnham 22 15:01:28 01:21:28 0.718 58:30  
21 361 TARREMAH Larry Duncan 21 15:00:23 01:20:23 0.728 58:31  
22 232 RIVERDANCE Wayne McNeice 20 15:00:21 01:20:21 0.748 01:00:06  
23 156 CHERRY CHEER David Burdon 23 15:10:24 01:35:24 0.660 01:02:58  
DNC 139 SUNDANCE Don Bailey       0.685    
DNC 323 INNOVATOR Ian Smith       0.773    
DNC 369 KIAHA Barry Lyndon Niki       0.591    
DNC 3158 ALBATROSS Austin Roper       0.669    
DNC 4819 PHASE THREE Paul Strong       0.766    
DNC AUS4431 ANOTHER TOY Michael Kennedy Rob Pelley       0.789    
DNC H1 SILICON SHIP Mark Harrington       0.775    
DNC H332 MULGANNON Steve Brown       0.877    
DNC NONUM DRIFT Tim Saul       0.691    
DNC T2 TASSIE TOO Helen Batt       0.741   Yes

Results by : TopYacht

Print This Page

LinkBack : back to Series Index