Combined Clubs Midweek Series 2
Hosted By Royal Yacht Club of Tasmania
Race 9   (9/03/2022) 
Updated: 10/03/2022 3:58:53 PM
Vic Esp. Start RO Ken Dobbie
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | H1 | SILICON SHIP | Mark Harrington | 7 | 15:06:03 | 01:16:03 | 0.747 | 56:49 |
2 | 296 | SANDPIPER | Errol Pyke | 13 | 15:01:58 | 01:21:58 | 0.715 | 58:36 |
3 | 139 | SUNDANCE | Don Bailey | 16 | 15:04:33 | 01:24:33 | 0.707 | 59:47 |
4 | 5208 | SOUTHERN CROSS | Wayne Pitt | 5 | 15:02:58 | 01:12:58 | 0.820 | 59:50 |
5 | ST3 | ROTARY | Bryan Walpole/ Stuart Hay | 9 | 15:03:34 | 01:18:34 | 0.782 | 01:01:26 |
6 | B35 | GLENSHIEL XII | Hugh Garnham | 17 | 15:05:33 | 01:25:33 | 0.720 | 01:01:36 |
6 | KYC26 | BORDERLINE | Carolyn Williams | 12 | 15:06:10 | 01:21:10 | 0.759 | 01:01:36 |
8 | ST4 | COMMBANK | Craig Escott | 8 | 15:01:59 | 01:16:59 | 0.802 | 01:01:44 |
9 | 6577 | ILLUSION | David Brett | 4 | 15:06:31 | 01:06:31 | 0.929 | 01:01:48 |
10 | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 2 | 15:06:39 | 01:01:39 | 1.006 | 01:02:01 |
11 | 156 | CHERRY CHEER | David Burdon | 19 | 15:04:16 | 01:29:16 | 0.695 | 01:02:02 |
12 | H100 | LOCK ON WOOD | Ron Akhurst | 6 | 15:04:58 | 01:14:58 | 0.830 | 01:02:13 |
13 | 361 | TARREMAH | Larry Duncan | 18 | 15:05:47 | 01:25:47 | 0.731 | 01:02:42 |
14 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 1 | 15:06:46 | 56:46 | 1.105 | 01:02:44 |
15 | 7505 | HEAT WAVE | Matthew Keal | 3 | 15:07:34 | 01:02:34 | 1.003 | 01:02:45 |
16 | C33 | SERENUS | James Andrewartha | 15 | 15:04:28 | 01:24:28 | 0.746 | 01:03:01 |
17 | 232 | RIVERDANCE | Wayne McNeice | 14 | 15:02:30 | 01:22:30 | 0.765 | 01:03:07 |
18 | 3158 | ALBATROSS | Austin Roper | 20 | 15:13:25 | 01:33:25 | 0.677 | 01:03:15 |
19 | A140 | ALUMINATION | Ian Brett | 11 | 15:10:07 | 01:20:07 | 0.796 | 01:03:46 |
20 | 131 | CHARISMA | Rodney Deane | 10 | 15:09:31 | 01:19:31 | 0.834 | 01:06:19 |
DNC | 171 | GALAPAGOS DUCK | Terrence Bragg |   |   |   | 0.871 |   |
DNC | 323 | INNOVATOR | Ian Smith |   |   |   | 0.773 |   |
DNC | 369 | KIAHA | Barry Lyndon Niki |   |   |   | 0.589 |   |
DNC | 440 | HILDR | Kevin Jacobson |   |   |   | 0.943 |   |
DNC | 1515 | TARA 11 | Derek Inglis |   |   |   | 0.777 |   |
DNC | 3938 | WINGS THREE | Peter Haros |   |   |   | 0.932 |   |
DNC | 4819 | PHASE THREE | Paul Strong |   |   |   | 0.766 |   |
DNC | 7183 | ARUNGA | Andrew Parker |   |   |   | 0.949 |   |
DNC | 8800 | JIYUU | Peter Davis |   |   |   | 0.915 |   |
DNC | AUS4431 | ANOTHER TOY | Rob Pelley / Michael Kennedy |   |   |   | 0.788 |   |
DNC | H332 | MULGANNON | Steve Brown |   |   |   | 0.877 |   |
Results by : TopYacht
LinkBack : back to Series Index