Combined Clubs Midweek Series 3
Hosted By Bellerive Yacht Club
Updated: 6/06/2022 5:39:51 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | LOCK ON WOOD | Ron Akhurst | 69.0 | 4.0 | 1.0 | 10.0 | 1.0 | 12.0 | 20.0F | 4.0 | 1.0 | 7.0 | 9.0 |
2 |   | HEATWAVE | Matthew Keal | 81.0 | 1.0 | 6.0 | 6.0 | 8.0 | 3.0 | 20.0F | 15.0Q | 8.0 | 2.0 | 12.0 |
3 |   | GLENSHIEL XII | Hugh Garnham | 87.0 | 2.0 | 15.0 | 2.0 | 7.0 | 7.0 | 20.0F | 5.0 | 6.0 | 15.0 | 8.0 |
4 |   | ROTARY | Bryan Walpole/ Stuart Hay | 93.5 | 5.0 | 14.0 | 3.0 | 9.0 | 10.0 | 20.0F | 1.0 | 10.5 | 16.0 | 5.0 |
5 |   | COMMBANK | Craig Escott | 96.0 | 7.0 | 7.0 | 4.0 | 6.0 | 11.0 | 20.0F | 2.0 | 13.0 | 19.0 | 7.0 |
6 |   | SUNDANCE | Don Bailey | 99.0 | 3.0 | 2.0 | 11.0 | 12.0 | 6.0 | 20.0F | 8.0 | 18.0F | 18.0 | 1.0 |
7 |   | SOUTHERN CROSS | Wayne Pitt | 104.0 | 8.0 | 3.0 | 12.0 | 2.0 | 9.0 | 20.0F | 15.0Q | 5.0 | 3.0 | 27.0C |
8 |   | TARREMAH | Larry Duncan | 118.0 | 29.0C | 4.0 | 14.0R | 19.0H | 4.0 | 20.0F | 7.0 | 9.0 | 9.0 | 3.0 |
9 |   | GUILTY PLEASURES VI | Gary Cripps | 128.5 | 29.0C | 5.0 | 7.0 | 10.5 | 2.0 | 20.0F | 9.0 | 14.0 | 5.0 | 27.0C |
10 |   | GALAPAGOS DUCK | Terrence Bragg | 136.0 | 12.0 | 8.0 | 29.0C | 4.0 | 29.0C | 20.0F | 6.0 | 3.0 | 14.0 | 11.0 |
11 |   | JUST JONES | David Wyatt | 145.0 | 10.0 | 13.0 | 29.0C | 29.0C | 8.0 | 20.0F | 15.0Q | 15.0 | 4.0 | 2.0 |
12 |   | ILLUSION | David Brett | 150.0 | 9.0 | 9.0 | 8.0 | 14.0 | 14.0 | 20.0F | 15.0Q | 28.0C | 6.0 | 27.0C |
13 |   | SAILIENT | Ian Snape | 151.0 | 29.0C | 16.0 | 9.0 | 3.0 | 1.0 | 20.0F | 28.0C | 4.0 | 28.0C | 13.0 |
14 |   | SANDPIPER | Errol Pyke | 170.5 | 29.0C | 12.0 | 29.0C | 13.0 | 29.0C | 20.0F | 15.0S | 7.0 | 10.5 | 6.0 |
15 |   | TARA 11 | Derek Inglis | 181.0 | 6.0 | 10.0 | 29.0C | 19.0R | 16.0 | 29.0C | 28.0C | 28.0C | 12.0 | 4.0 |
16 |   | JIYUU | Peter Davis | 182.0 | 29.0C | 29.0C | 5.0 | 29.0C | 5.0 | 1.0 | 28.0C | 28.0C | 1.0 | 27.0C |
17 |   | SERENUS | James Andrewartha | 190.0 | 29.0C | 29.0C | 29.0C | 5.0 | 15.0 | 20.0F | 28.0C | 12.0 | 13.0 | 10.0 |
18 |   | ALBATROSS | Austin Roper | 201.5 | 29.0C | 17.0 | 1.0 | 10.5 | 29.0C | 29.0C | 3.0 | 28.0C | 28.0C | 27.0C |
19 |   | ZEPHYR INSURANCE MASTERS | Ian Johnston | 202.0 | 29.0C | 29.0C | 29.0C | 19.0Q | 13.0 | 20.0F | 28.0C | 10.5 | 10.5 | 14.0 |
20 |   | TILT | Peter Cretan | 226.0 | 11.0 | 19.0 | 29.0C | 29.0C | 29.0C | 20.0F | 28.0C | 16.0 | 17.0 | 28.0L |
21 |   | SILICON SHIP | Mark Harrington | 239.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C | 2.0 | 8.0 | 27.0C |
22 |   | KATANA | Jacinta Cooper | 253.0 | 29.0C | 18.0 | 29.0C | 15.0 | 17.0 | 29.0C | 29.0L | 29.0L | 29.0L | 29.0L |
23 |   | ALUMINATION | Ian Brett | 267.0 | 29.0C | 11.0 | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 27.0C |
24 |   | ARUNGA | Andrew Parker | 276.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 20.0F | 28.0C | 28.0C | 28.0C | 27.0C |
25 |   | PHASE THREE | Paul Strong | 285.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 27.0C |
25 |   | KIAHA | Barry Lyndon Niki Breeze | 285.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 27.0C |
25 |   | INNOVATOR | Ian Smith | 285.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 27.0C |
25 |   | WINGS THREE | Peter Haros | 285.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 27.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page