Midweek Series 2

Hosted By Bellerive Yacht Club

Race 8   (27/02/2019) 

Updated:  28/02/2019  3:55:32 PM

Castray Start - DSS Race team led by Gilbert Leitch and Paul Gray

PHS results Wind 15 knots at 225 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 156 CHERRY CHEER David Burdon 0.646 15:38:39 01:58:39 01:16:39 21  
2 103 GLENSHIEL IX Hugh Garnham 0.758 15:26:45 01:46:45 01:20:55 13  
3 139 SUNDANCE Don Bailey 0.719 15:28:15 01:53:15 01:21:26 19  
4 ST4 COMMBANK Craig Escott 0.776 15:26:10 01:46:10 01:22:23 12  
5 3938 WINGS THREE Peter Haros 0.897 15:29:16 01:34:16 01:24:33 5  
6 3385 WICKED Steve Henley 0.862 15:28:28 01:38:28 01:24:53 6 Yes
7 ST3 ROTARY Norm Brundle 0.783 15:28:27 01:48:27 01:24:55 15  
8 HKG1121 DEFIANCE Graham Harris 0.776 15:35:10 01:50:10 01:25:29 17  
9 117 FRENCH CONNECTION Jeffrey Sharp 0.852 15:30:25 01:40:25 01:25:33 7  
10 5208 SOUTHERN CROSS Wayne Pitt 0.787 15:33:58 01:48:58 01:25:45 16  
11 H1 SILICON SHIP Mark Harrington 0.812 15:31:04 01:46:04 01:26:08 11  
12 243 KING BILLY Steve Brown 0.767 15:33:05 01:53:05 01:26:44 18  
12 361 TARREMAH Larry Duncan 0.676 15:48:18 02:08:18 01:26:44 22  
14 4803 MADMAN'S WOODYARD Andrew Wise 0.856 15:26:29 01:41:29 01:26:52 8  
15 369 KIAHA Barry Button 0.580 15:59:57 02:29:57 01:26:58 23  
16 7505 HEATWAVE Stephen Keal 0.991 15:28:04 01:28:04 01:27:16 2  
17 5757 LIBERTE EXPRES Carolyn Williams 0.983 15:28:51 01:28:51 01:27:20 3  
18 H100 LOCK ON WOOD Ron Akhurst 0.812 15:33:04 01:48:04 01:27:45 14  
19 40021 GUILTY PLEASURES VI Gary Cripps 1.067 15:27:32 01:22:32 01:28:04 1  
20 HKG1943 ZEPHYR Ian Johnston 0.983 15:30:16 01:30:16 01:28:44 4  
21 1118 BUGGBEAR Ron Bugg 0.851 15:30:10 01:45:10 01:29:30 10  
22 171 GALAPAGOS DUCK Terrence Bragg 0.872 15:32:43 01:42:43 01:29:34 9  
23 2222 INGENUE Nigel Johnston 0.809 15:39:24 01:54:24 01:32:33 20  
DNC 0 GOLDEN HAZE John Bourke 0.559          
DNC 232 RIVERDANCE Wayne McNiece 0.720          
DNC 440 MIMI Kevin Jacobson 0.758          
DNC 550 FINE COTTON Phillip Adamson 0.855          
DNC 580 FRONTLINE Ian Snape 0.905          
DNC 1515 TARA II Derek Inglis 0.803          
DNC 3158 ALBATROSS Austin Roper 0.704          
DNC A140 ALUMINATION Ian Brett 0.809          
DNC D11 CRESCENDO Vaughan Lynch 0.777          
DNF M33 PARADOX Michael Kennedy 0.672         Yes

Results by : TopYacht

Print This Page

LinkBack : back to Series Index