Midweek Series 2
Hosted By Bellerieve Yacht Club
Race 2   (13/01/2021) 
Updated: 13/01/2021 4:27:19 PM
Castray Start. RO Steven Shield.
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 1 | 15:11:30 | 01:06:30 | 1.076 | 01:11:33 |
2 | 7505 | HEAT WAVE | Matthew Keal | 2 | 15:15:46 | 01:15:46 | 0.994 | 01:15:19 |
3 | 6577 | ILLUSION | David Brett | 3 | 15:15:41 | 01:20:41 | 0.944 | 01:16:10 |
4 | H100 | LOCK ON WOOD | Ron Akhurst | 10 | 15:19:45 | 01:34:45 | 0.809 | 01:16:39 |
5 | 8800 | JIYUU | Peter Davis | 4 | 15:20:03 | 01:25:03 | 0.904 | 01:16:53 |
6 | 171 | GALAPAGOS DUCK | Terrence Bragg | 5 | 15:17:46 | 01:27:46 | 0.878 | 01:17:04 |
7 | 117 | FRENCH CONNECTION | Jeffrey Sharp | 7 | 15:20:05 | 01:30:05 | 0.870 | 01:18:22 |
8 | A140 | ALUMINATION | Ian Brett | 13 | 15:22:01 | 01:37:01 | 0.810 | 01:18:35 |
9 | 296 | SANDPIPER | Errol Pyke | 16 | 15:25:57 | 01:50:57 | 0.710 | 01:18:46 |
10 | 1515 | TARA 11 | Derek Inglis | 12 | 15:21:32 | 01:36:32 | 0.817 | 01:18:52 |
11 | ST3 | ROTARY | Stuart Hay | 14 | 15:28:06 | 01:48:06 | 0.732 | 01:19:08 |
12 | 1881 | YOUNG ONE | John Nibbs | 6 | 15:19:42 | 01:29:42 | 0.894 | 01:20:12 |
13 | ST4 | COMMBANK | Craig Escott | 15 | 15:30:31 | 01:50:31 | 0.729 | 01:20:34 |
14 | 232 | RIVERDANCE | Wayne McNeice | 17 | 15:28:53 | 01:53:53 | 0.712 | 01:21:05 |
15 | 139 | SUNDANCE | Don Bailey | 19 | 15:34:38 | 01:59:38 | 0.679 | 01:21:14 |
16 | 369 | KIAHA | Button Stephenson Breeze | 20 | 15:42:19 | 02:17:19 | 0.593 | 01:21:26 |
17 | H332 | MULGANNON | Steve Brown | 8 | 15:21:33 | 01:31:33 | 0.890 | 01:21:29 |
18 | 131 | CHARISMA | Rodney Deane | 11 | 15:21:10 | 01:36:10 | 0.852 | 01:21:56 |
19 | B35 | GLENSHIEL XII | Hugh Garnham | 18 | 15:31:33 | 01:56:33 | 0.706 | 01:22:17 |
20 | 1 | TROUBLE | Dave Willans | 9 | 15:22:42 | 01:32:42 | 0.890 | 01:22:30 |
Results by : TopYacht
LinkBack : back to Series Index