Midweek Series 2
Hosted By Bellerieve Yacht Club
Race 9   (3/03/2021) 
Updated: 3/03/2021 5:29:39 PM
Hosted by DSS. Race Officer - Gilbert Leitch
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 1 | 14:50:37 | 45:37 | 1.109 | 50:35 |   |
2 | 7505 | HEAT WAVE | Matthew Keal | 2 | 14:53:57 | 53:57 | 1.015 | 54:46 |   |
3 | H100 | LOCK ON WOOD | Ron Akhurst | 6 | 14:50:01 | 01:05:01 | 0.845 | 54:56 |   |
4 | T2 | TASSIE TOO | John Bourke | 12 | 14:50:21 | 01:15:21 | 0.730 | 55:00 | Yes |
5 | 6577 | ILLUSION | David Brett | 3 | 14:55:05 | 01:00:05 | 0.929 | 55:49 |   |
6 | 8800 | JIYUU | Peter Davis | 4 | 14:55:22 | 01:00:22 | 0.932 | 56:16 |   |
7 | 117 | FRENCH CONNECTION | Jeffrey Sharp | 7 | 14:57:25 | 01:07:25 | 0.867 | 58:27 |   |
8 | 3938 | WINGS THREE | Peter Haros | 5 | 14:59:43 | 01:04:43 | 0.922 | 59:40 |   |
9 | 1515 | TARA 11 | Derek Inglis | 11 | 14:57:56 | 01:12:56 | 0.823 | 01:00:01 |   |
10 | ST4 | COMMBANK | Craig Escott | 13 | 14:58:37 | 01:18:37 | 0.771 | 01:00:37 |   |
11 | 171 | GALAPAGOS DUCK | Terrence Bragg | 8 | 15:00:52 | 01:10:52 | 0.874 | 01:01:56 |   |
12 | ST3 | ROTARY | Stuart Hay | 16 | 15:05:23 | 01:25:23 | 0.739 | 01:03:06 |   |
13 | H332 | MULGANNON | Steve Brown | 9 | 15:01:24 | 01:11:24 | 0.895 | 01:03:54 |   |
14 | 156 | CHERRY CHEER | David Burdon | 20 | 15:10:38 | 01:40:38 | 0.639 | 01:04:18 |   |
15 | A140 | ALUMINATION | Ian Brett | 14 | 15:06:35 | 01:21:35 | 0.795 | 01:04:52 |   |
16 | 139 | SUNDANCE | Don Bailey | 17 | 15:10:06 | 01:35:06 | 0.683 | 01:04:57 |   |
17 | 3638 | JUST JONES | David Wyatt | 10 | 15:02:36 | 01:12:36 | 0.899 | 01:05:16 |   |
18 | 3158 | ALBATROSS | Austin Roper | 19 | 15:11:43 | 01:36:43 | 0.677 | 01:05:29 |   |
19 | 296 | SANDPIPER | Errol Pyke | 18 | 15:10:08 | 01:35:08 | 0.713 | 01:07:50 |   |
20 | H1 | SILICON SHIP | Mark Harrington | 15 | 15:09:21 | 01:24:21 | 0.809 | 01:08:14 |   |
21 | 361 | TARREMAH | Larry Duncan | 21 | 15:16:53 | 01:41:53 | 0.686 | 01:09:54 |   |
DNC | 1 | TROUBLE | Dave Willans |   |   |   | 0.882 |   | Yes |
DNC | 131 | CHARISMA | Rodney Deane |   |   |   | 0.853 |   |   |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   |   | 0.710 |   |   |
DNC | 288 | EXCALIBUR | Duane Pitt |   |   |   | 0.878 |   | Yes |
DNC | 369 | KIAHA | Button Stephenson Breeze |   |   |   | 0.603 |   |   |
DNC | 580 | FRONTLINE | Ian Snape |   |   |   | 0.913 |   |   |
DNC | 1881 | YOUNG ONE | John Nibbs |   |   |   | 0.892 |   | Yes |
DNC | AUS4431 | ANOTHER TOY | Rob Pelley |   |   |   | 0.796 |   |   |
DNC | B35 | GLENSHIEL XII | Hugh Garnham |   |   |   | 0.699 |   |   |
DNC | H48 | IMPARA 2 | John Bourke |   |   |   | 0.701 |   | Yes |
DSQ | 550 | FINE COTTON | Philip Adamson |   |   |   | 0.853 |   |   |
Results by : TopYacht
LinkBack : back to Series Index