Midweek Series 2
Hosted By Bellerieve Yacht Club
Race 10   (10/03/2021) 
Updated: 11/03/2021 9:55:03 AM
Vic Esp Start Ro Ken Dobbie
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 139 | SUNDANCE | Don Bailey | 17 | 15:36:11 | 02:01:11 | 0.676 | 01:21:55 |   |
2 | 296 | SANDPIPER | Errol Pyke | 18 | 15:38:40 | 02:03:40 | 0.702 | 01:26:49 |   |
3 | ST4 | COMMBANK | Craig Escott | 12 | 15:35:07 | 01:55:07 | 0.776 | 01:29:20 |   |
4 | T2 | TASSIE TOO | John Bourke | 16 | 15:36:09 | 02:01:09 | 0.741 | 01:29:46 | Yes |
5 | ST3 | ROTARY | Stuart Hay | 19 | 15:43:50 | 02:03:50 | 0.737 | 01:31:16 |   |
6 | 232 | RIVERDANCE | Wayne McNeice | 20 | 15:43:34 | 02:08:34 | 0.710 | 01:31:17 |   |
7 | 3638 | JUST JONES | David Wyatt | 6 | 15:33:12 | 01:43:12 | 0.889 | 01:31:45 |   |
8 | H1 | SILICON SHIP | Mark Harrington | 13 | 15:41:12 | 01:56:12 | 0.797 | 01:32:37 |   |
9 | H100 | LOCK ON WOOD | Ron Akhurst | 8 | 15:33:55 | 01:48:55 | 0.858 | 01:33:27 |   |
10 | 6577 | ILLUSION | David Brett | 3 | 15:34:24 | 01:39:24 | 0.943 | 01:33:44 |   |
11 | H332 | MULGANNON | Steve Brown | 7 | 15:35:55 | 01:45:55 | 0.889 | 01:34:10 |   |
12 | 3938 | WINGS THREE | Peter Haros | 4 | 15:37:05 | 01:42:05 | 0.932 | 01:35:08 |   |
13 | 7505 | HEAT WAVE | Matthew Keal | 2 | 15:32:53 | 01:32:53 | 1.030 | 01:35:40 |   |
14 | 1515 | TARA 11 | Derek Inglis | 14 | 15:41:44 | 01:56:44 | 0.831 | 01:37:00 |   |
15 | 8800 | JIYUU | Peter Davis | 5 | 15:37:35 | 01:42:35 | 0.946 | 01:37:03 |   |
16 | 171 | GALAPAGOS DUCK | Terrence Bragg | 10 | 15:41:05 | 01:51:05 | 0.875 | 01:37:12 |   |
17 | 131 | CHARISMA | Rodney Deane | 11 | 15:39:14 | 01:54:14 | 0.853 | 01:37:26 |   |
18 | 117 | FRENCH CONNECTION | Jeffrey Sharp | 9 | 15:40:54 | 01:50:54 | 0.880 | 01:37:36 |   |
19 | B35 | GLENSHIEL XII | Hugh Garnham | 21 | 15:55:44 | 02:20:44 | 0.699 | 01:38:22 |   |
20 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 1 | 15:34:14 | 01:29:14 | 1.126 | 01:40:29 |   |
21 | 550 | FINE COTTON | Philip Adamson | 15 | 15:49:58 | 01:59:58 | 0.853 | 01:42:20 |   |
DNF | 369 | KIAHA | Button Stephenson Breeze |   |   |   | 0.603 |   |   |
Results by : TopYacht
LinkBack : back to Series Index