Midweek Series 2
Hosted By Bellerieve Yacht Club
Updated: 11/03/2021 9:54:52 AM
Vic Esp Start Ro Ken Dobbie
Sail No | Boat Name | First Name | Last Name | PHS |
112 | SIDEWINDER | Rob | Gough | 1.151 |
117 | FRENCH CONNECTION | Jeffrey | Sharp | 0.880 |
131 | CHARISMA | Rodney | Deane | 0.853 |
139 | SUNDANCE | Don | Bailey | 0.676 |
156 | CHERRY CHEER | David | Burdon | 0.634 |
171 | GALAPAGOS DUCK | Terrence | Bragg | 0.875 |
232 | RIVERDANCE | Wayne | McNeice | 0.710 |
296 | SANDPIPER | Errol | Pyke | 0.702 |
361 | TARREMAH | Larry | Duncan | 0.676 |
369 | KIAHA | Button Stephenson | Breeze | 0.603 |
550 | FINE COTTON | Philip | Adamson | 0.853 |
580 | FRONTLINE | Ian | Snape | 0.913 |
1515 | TARA 11 | Derek | Inglis | 0.831 |
3158 | ALBATROSS | Austin | Roper | 0.669 |
3638 | JUST JONES | David | Wyatt | 0.889 |
3938 | WINGS THREE | Peter | Haros | 0.932 |
6577 | ILLUSION | David | Brett | 0.943 |
7505 | HEAT WAVE | Matthew | Keal | 1.030 |
8800 | JIYUU | Peter | Davis | 0.946 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.126 |
A140 | ALUMINATION | Ian | Brett | 0.787 |
AUS4431 | ANOTHER TOY | Rob | Pelley | 0.796 |
B35 | GLENSHIEL XII | Hugh | Garnham | 0.699 |
H1 | SILICON SHIP | Mark | Harrington | 0.797 |
H100 | LOCK ON WOOD | Ron | Akhurst | 0.858 |
H332 | MULGANNON | Steve | Brown | 0.889 |
ST3 | ROTARY | Stuart | Hay | 0.737 |
ST4 | COMMBANK | Craig | Escott | 0.776 |
T2 | TASSIE TOO | John | Bourke | 0.741 |
Results by : TopYacht
LinkBack : back to Series Index