Combined Clubs Midweek Series 1
Hosted By Bellerive Yacht Club
Updated: 7/12/2022 3:59:49 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GLENSHIEL XII | Hugh Garnham | 44.0 | 4.0 | 18.0 | 6.0 | 1.0 | 10.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 | 2.0S | TARA 11 | Derek Inglis | 60.0 | 3.0 | 2.0 | 12.0 | 3.0 | 16.0 | 13.0 | 1.0 | 4.0 | 6.0 |
3 |   | ZEST | James Ashmore | 60.0 | 9.0 | 14.0 | 3.0 | 6.0 | 1.0 | 4.0 | 6.0 | 14.0 | 3.0 |
4 |   | ROTARY | Bryan Walpole Stuart Hay | 72.0 | 10.0 | 15.0 | 7.0 | 9.0 | 6.0 | 2.0 | 13.0 | 8.0 | 2.0 |
5 |   | SOUTHERN CROSS | Wayne Pitt | 83.5 | 13.0 | 3.0 | 4.0 | 4.5 | 2.0 | 10.0 | 16.0 | 18.0 | 13.0 |
6 |   | ZEPHYR INSURANCE MASTERS | Ian Johnston | 92.0 | 7.0 | 4.0 | 15.0 | 7.0 | 20.0 | 11.0 | 11.0 | 12.0 | 5.0 |
7 |   | HEATWAVE | Matthew Keal | 99.0 | 11.0 | 7.0 | 13.0 | 10.0 | 13.0 | 6.0 | 17.0 | 15.0 | 7.0 |
8 |   | COMMBANK | Craig Escott | 102.0 | 27.0C | 17.0 | 8.0 | 13.0 | 12.0 | 3.0 | 7.0 | 11.0 | 4.0 |
9 |   | ILLUSION | David Brett | 103.0 | 5.0 | 5.0 | 11.0 | 19.0F | 26.0C | 14.0 | 9.0 | 6.0 | 8.0 |
10 |   | LOCK ON WOOD | Ron Akhurst | 108.0 | 27.0C | 9.0 | 5.0 | 14.0 | 3.0 | 9.0 | 10.0 | 19.0 | 12.0 |
11 |   | SUNDANCE | Don Bailey | 108.5 | 27.0C | 11.0 | 27.0C | 2.0 | 4.0 | 5.0 | 12.0 | 9.5 | 11.0 |
12 |   | ALUMINATION | Ian Brett | 116.5 | 6.0 | 8.0 | 1.0 | 4.5 | 15.0 | 25.0C | 25.0C | 7.0 | 25.0L |
13 |   | ALBATROSS | Austin Roper | 118.0 | 2.0 | 13.0 | 27.0C | 19.0F | 7.0 | 16.0 | 15.0 | 3.0 | 16.0 |
14 |   | JUST JONES | David Wyatt | 128.5 | 27.0C | 27.0C | 2.0 | 11.0 | 9.0 | 15.0 | 18.0 | 9.5 | 10.0 |
15 |   | GUILTY PLEASURES VI | Gary Cripps | 132.0 | 12.0 | 12.0 | 27.0C | 27.0C | 11.0 | 7.0 | 14.0 | 13.0 | 9.0 |
16 |   | TARREMAH | Larry Duncan | 135.0 | 8.0 | 27.0C | 27.0C | 27.0C | 5.0 | 17.0 | 5.0 | 5.0 | 14.0 |
17 |   | WINGS THREE | Peter Haros | 146.0 | 15.0 | 16.0 | 27.0C | 8.0 | 18.0 | 12.0 | 8.0 | 17.0 | 25.0L |
18 |   | KIAHA | Barry Button / Niki Breeze | 166.0 | 1.0 | 10.0 | 27.0C | 27.0C | 26.0C | 25.0C | 3.0 | 25.0C | 22.0C |
19 |   | FINE COTTON | Philip Adamson | 172.0 | 27.0C | 1.0 | 17.0Q | 19.0Q | 26.0C | 25.0C | 21.0Q | 21.0Q | 15.0 |
20 |   | RIVERDANCE | Wayne McNeice | 173.0 | 27.0C | 27.0C | 27.0C | 27.0C | 8.0 | 8.0 | 25.0C | 2.0 | 22.0C |
21 |   | GALAPAGOS DUCK | P Robinson B Solager / N Racape | 174.0 | 14.0 | 6.0 | 14.0 | 19.0Q | 17.0 | 26.0L | 26.0L | 26.0L | 26.0L |
22 |   | MULGANNON | Steve Brown | 180.0 | 16.0 | 27.0C | 27.0C | 12.0 | 14.0 | 25.0C | 21.0R | 16.0 | 22.0C |
23 |   | JIYUU | Peter Davis | 193.0 | 17.0 | 19.0 | 9.0 | 27.0C | 21.0 | 25.0C | 25.0C | 25.0C | 25.0L |
24 |   | KATANA | Jacinta Cooper | 203.0 | 27.0C | 27.0C | 27.0C | 27.0C | 19.0 | 25.0C | 4.0 | 25.0C | 22.0C |
25 |   | STREET CAR | Walter Knoop Gary Randall Andrew Wise | 217.0 | 18.0 | 27.0C | 10.0 | 27.0C | 27.0L | 27.0L | 27.0L | 27.0L | 27.0L |
26 |   | BLACKOUT | Duane Pitt | 226.0 | 27.0C | 27.0C | 27.0C | 27.0C | 26.0C | 25.0C | 25.0C | 25.0C | 17.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page