Combined Clubs Midweek Series 2
Hosted By Bellerive Yacht Club
Race 10   (15/03/2023) 
Updated: 15/03/2023 4:23:30 PM
Castray Start. RO Steven Shield & RYCT Race Management Team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | GUILTY PLEASURES VI | Gary Cripps | 1 | 15:02:38 | 52:38 | 1.087 | 57:13 |   |
2 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 2 | 15:05:34 | 01:00:34 | 1.026 | 01:02:08 |   |
3 | TARREMAH | Larry Duncan | 12 | 15:07:49 | 01:27:49 | 0.718 | 01:03:03 |   |
4 | BLACKOUT | Duane Pitt | 4 | 15:12:25 | 01:12:25 | 0.878 | 01:03:35 |   |
5 | STREET CAR | Andrew Wise | 8 | 15:07:05 | 01:22:05 | 0.779 | 01:03:57 |   |
6 | MULGANNON | Steve Brown | 5 | 15:08:15 | 01:13:15 | 0.875 | 01:04:06 |   |
7 | ILLUSION | David Brett | 3 | 15:09:01 | 01:09:01 | 0.941 | 01:04:57 |   |
8 | FINE COTTON | Philip Adamson | 6 | 15:11:21 | 01:16:21 | 0.876 | 01:06:53 |   |
9 | COMMBANK | Craig Escott | 7 | 15:06:06 | 01:21:06 | 0.827 | 01:07:04 |   |
10 | TASSIE TOO | John Bourke | 11 | 15:11:47 | 01:26:47 | 0.783 | 01:07:57 | Yes |
11 | ZEST | James Ashmore | 10 | 15:09:45 | 01:24:45 | 0.806 | 01:08:18 |   |
12 | ALUMINATION | Ian Brett | 9 | 15:13:28 | 01:23:28 | 0.836 | 01:09:47 |   |
13 | GLENSHIEL XII | Hugh Garnham | 15 | 15:17:30 | 01:32:30 | 0.760 | 01:10:18 |   |
14 | RIVERDANCE | Wayne McNeice | 14 | 15:11:16 | 01:31:16 | 0.771 | 01:10:22 |   |
15 | ROTARY | Bryan Walpole Stuart Hay | 13 | 15:14:17 | 01:29:17 | 0.794 | 01:10:54 |   |
16 | ALBATROSS | Austin Roper | 17 | 15:20:07 | 01:45:07 | 0.680 | 01:11:29 |   |
17 | SANDPIPER | Errol Pyke | 16 | 15:22:27 | 01:42:27 | 0.716 | 01:13:21 |   |
18 | KIAHA | Barry Button / Niki Breeze | 18 | 15:35:20 | 02:05:20 | 0.624 | 01:18:12 |   |
DNC | SUNDANCE | Don Bailey |   |   |   | 0.723 |   |   |
DNC | GALAPAGOS DUCK | Phil Robinson Bobette Solager |   |   |   | 0.822 |   |   |
DNC | SATISFACTION | Stephen Henley |   |   |   | 0.808 |   | Yes |
DNC | TARA 11 | Derek Inglis |   |   |   | 0.833 |   |   |
DNC | WINGS THREE | Peter Haros |   |   |   | 0.906 |   |   |
DNC | MOONSHADOW | Anthony Ellis |   |   |   | 0.847 |   |   |
DNC | SOUTHERN CROSS | Wayne Pitt |   |   |   | 0.823 |   |   |
DNC | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.002 |   |   |
DNC | JIYUU | Peter Davis |   |   |   | 0.919 |   |   |
DNC | EYE CANDY | Thierry Leseigneur |   |   |   | 1.062 |   |   |
DNC | SERENITY | Graham Hall |   |   |   | 0.812 |   |   |
Results by : TopYacht
LinkBack : back to Series Index