Combined Clubs Midweek Winter Series
Hosted By Bellerieve Yacht Club
Updated: 16/06/2021 4:38:04 PM
Host DSS. Race Officer Gilbert Leitch.
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
139 | SUNDANCE | D3 | Don | Bailey | 3 | 0.694 |
3158 | ALBATROSS | D3 | Austin | Roper | 3 | 0.665 |
B35 | GLENSHIEL XII | D3 | Hugh | Garnham | 3 | 0.689 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
ST3 | ROTARY | D4 | Bryan Walpole | Stuart Hay | 4 | 0.772 |
ST4 | COMMBANK | D4 | Craig | Escott | 4 | 0.804 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
1515 | TARA 11 | D5 | Derek | Inglis | 5 | 0.831 |
A140 | ALUMINATION | D5 | Ian | Brett | 5 | 0.778 |
AUS4431 | ANOTHER TOY | D5 | Rob Pelley | Michael Kennedy | 5 | 0.819 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
3638 | JUST JONES | D6 | David | Wyatt | 6 | 0.899 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
3938 | WINGS THREE | D7 | Peter | Haros | 7 | 0.917 |
7183 | ARUNGA | D7 | Andrew | Parker | 7 | 0.952 |
D11 | CRESCENDO | D7 | Vaughan | Lynch | 7 | 0.894 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
4913 | TILT | D9 | Peter | Cretan | 9 | 1.109 |
40021 | GUILTY PLEASURES VI | D9 | Hughie Lewis | Gary Cripps | 9 | 1.124 |
Results by : TopYacht
LinkBack : back to Series Index