Combined Clubs Midweek Winter Series
Hosted By Bellerieve Yacht Club
Updated: 25/08/2021 10:32:52 AM
Vic Esp Start RO Ken Dobbie
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | D3 | Don | Bailey | 0.697 |
3158 | ALBATROSS | D3 | Austin | Roper | 0.667 |
B35 | GLENSHIEL XII | D3 | Hugh | Garnham | 0.689 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
ST3 | ROTARY | D4 | Bryan Walpole | Stuart Hay | 0.760 |
ST4 | COMMBANK | D4 | Craig | Escott | 0.810 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
1515 | TARA 11 | D5 | Derek | Inglis | 0.828 |
A140 | ALUMINATION | D5 | Ian | Brett | 0.782 |
AUS4431 | ANOTHER TOY | D5 | Rob Pelley | Michael Kennedy | 0.819 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3638 | JUST JONES | D6 | David | Wyatt | 0.896 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3938 | WINGS THREE | D7 | Peter | Haros | 0.922 |
7183 | ARUNGA | D7 | Andrew | Parker | 0.942 |
D11 | CRESCENDO | D7 | Vaughan | Lynch | 0.882 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
4913 | TILT | D9 | Peter | Cretan | 1.075 |
40021 | GUILTY PLEASURES VI | D9 | Hughie Lewis | Gary Cripps | 1.110 |
Results by : TopYacht
LinkBack : back to Series Index