Midweek Winter Series
Hosted By Bellerive Yacht Club
Updated: 13/07/2022 10:12:27 AM
BYC Victoria Esplanade start - RO Ken Dobbie
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | D2 | Don | Bailey | 0.701 |
3158 | ALBATROSS | D2 | Austin | Roper | 0.669 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
ST3 | ROTARY | D4 | Stuart Hay | Bryan Walpole | 0.775 |
ST4 | COMMBANK | D4 | Craig | Escott | 0.807 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5208 | SOUTHERN CROSS | D5 | Wayne | Pitt | 0.890 |
6854 | SHIBUMI | D5 | Barry | Bruce | 0.874 |
A140 | ALUMINATION | D5 | Ian | Brett | 0.797 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
6577 | ILLUSION | D7 | David | Brett | 0.909 |
8800 | JIYUU | D7 | Peter | Davis | 0.982 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
7505 | HEATWAVE | D8 | Matthew | Keal | 1.029 |
ST36 | MIDNIGHT RAMBLER | D8 | Edward | Psaltis | 1.045 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
4913 | TILT | D9 | Peter | Cretan | 1.033 |
40021 | GUILTY PLEASURES VI | D9 | Gary | Cripps | 1.100 |
NONUMBE | KATANA | D9 | Jacinta | Cooper | 1.003 |
Results by : TopYacht
LinkBack : back to Series Index