Midweek Winter Series
Hosted By Bellerive Yacht Club
Race 4   (27/07/2022) 
Updated: 27/07/2022 3:25:15 PM
Race Officer Gilbert Leitch | Castray Start
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ILLUSION | David Brett | 2 | 14:13:57 | 01:13:57 | 0.914 | 01:07:35 |
2 | SUNDANCE | Don Bailey | 8 | 14:10:43 | 01:35:43 | 0.708 | 01:07:46 |
3 | GUILTY PLEASURES VI | Gary Cripps | 1 | 14:11:22 | 01:01:22 | 1.116 | 01:08:29 |
4 | COMMBANK | Craig Escott | 6 | 14:11:41 | 01:26:41 | 0.803 | 01:09:36 |
5 | SOUTHERN CROSS | Wayne Pitt | 4 | 14:09:12 | 01:19:12 | 0.887 | 01:10:15 |
6 | SHIBUMI | Barry Bruce | 5 | 14:10:49 | 01:20:49 | 0.871 | 01:10:24 |
7 | ROTARY | Stuart Hay Bryan Walpole | 7 | 14:16:11 | 01:31:11 | 0.776 | 01:10:46 |
8 | MIDNIGHT RAMBLER | Edward Psaltis | 3 | 14:19:13 | 01:14:13 | 1.045 | 01:17:33 |
DNC | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |
DNC | TILT | Peter Cretan |   |   |   | 1.031 |   |
DNC | HEATWAVE | Matthew Keal |   |   |   | 1.029 |   |
DNC | JIYUU | Peter Davis |   |   |   | 0.984 |   |
DNC | ALUMINATION | Ian Brett |   |   |   | 0.797 |   |
DNC | KATANA | Jacinta Cooper |   |   |   | 1.003 |   |
Results by : TopYacht
LinkBack : back to Series Index