Midweek Winter Series
Hosted By Bellerive Yacht Club
Updated: 23/08/2022 5:09:40 PM
Victoria Esplanade Start - Race Officer Ken Dobbie
Sail No | Boat Name | First Name | Last Name | PHS |
139 | SUNDANCE | Don | Bailey | 0.716 |
3158 | ALBATROSS | Austin | Roper | 0.665 |
Sail No | Boat Name | First Name | Last Name | PHS |
ST3 | ROTARY | Stuart Hay | Bryan Walpole | 0.779 |
ST4 | COMMBANK | Craig | Escott | 0.802 |
Sail No | Boat Name | First Name | Last Name | PHS |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.887 |
6854 | SHIBUMI | Barry | Bruce | 0.855 |
A140 | ALUMINATION | Ian | Brett | 0.797 |
Sail No | Boat Name | First Name | Last Name | PHS |
6577 | ILLUSION | David | Brett | 0.925 |
8800 | JIYUU | Peter | Davis | 0.977 |
Sail No | Boat Name | First Name | Last Name | PHS |
7505 | HEATWAVE | Matthew | Keal | 1.029 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.029 |
Sail No | Boat Name | First Name | Last Name | PHS |
4913 | TILT | Peter | Cretan | 1.016 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.121 |
NONUMBE | KATANA | Jacinta | Cooper | 1.003 |
Results by : TopYacht
LinkBack : back to Series Index