Nibbs Electrical Pursuit Race 2022
Hosted By Bellerive Yacht Club
Race 1   (16/01/2022)  NIBBS ELECTRICAL
Updated: 16/01/2022 5:21:31 PM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd |
| 1 | 6835 | TAHOE BLUE | Anthony Button | 15:21:41 | 02:12:36 | 7 |
| 2 | 323 | INNOVATOR | Ian Smith Dean Aberle | 15:22:46 | 02:13:13 | 8 |
| 3 | Y94 | XCITE | Robin White | 15:25:07 | 02:02:55 | 2 |
| 4 | 163 | YARINDI III | J Mills E Glover | 15:25:11 | 02:24:37 | 11 |
| 5 | 5208 | SOUTHERN CROSS | Wayne Pitt | 15:26:14 | 02:11:31 | 6 |
| 6 | D11 | CRESCENDO | Vaughan Lynch | 15:28:28 | 02:09:53 | 4 |
| 7 | G3 | WEDNESDAY | Jimmy Dodd | 15:31:55 | 02:11:02 | 5 |
| 8 | 725 | PIYA | Michael Faure | 15:32:35 | 02:28:45 | 12 |
| 9 | B1 | DYNAMO | Stephen Davidson | 15:34:15 | 02:32:42 | 13 |
| 10 | AUS582 | ASSAGAI | Chris Sheehan | 15:34:25 | 01:58:09 | 1 |
| 11 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 15:35:15 | 02:06:34 | 3 |
| 12 | 5877 | HYDROTHERAPY | Jim Thorpe | 15:35:20 | 02:16:00 | 9 |
| 13 | NO | BOJANGLES | James Crotty | 15:35:59 | 02:35:08 | 14 |
| 14 | 111 | ROUSABOUT | Richard Ford | 15:44:02 | 02:23:25 | 10 |
| 15 | 139 | SUNDANCE | Don Bailey | 15:50:46 | 02:50:46 | 15 |
Results by : TopYacht
LinkBack : back to Series Index