Overnight Race 2022
Hosted By Bellerive Yacht Club
Race 1   (19/10/2022)  Derwent Boat Sales
Updated: 20/10/2022 4:07:35 PM
Committee Boat Alaska 45 - Race Officer Grant Sutton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | KRAKEN 42S | M Andrew Sinclair | 1 | 01:10:37:11 | 16:07:11 | 1.077 | 17:21:39 |
2 | FOOTLOOSE | S Geeves | 6 | 01:15:34:21 | 21:04:21 | 0.857 | 18:03:33 |
3 | SAILIENT | I Snape | 3 | 01:11:07:57 | 16:37:57 | 1.086 | 18:03:46 |
4 | CROMARTY MAGELLAN | R Grant | 5 | 01:13:02:28 | 18:32:28 | 0.982 | 18:12:26 |
5 | JAZZ PLAYER | B McKay | 2 | 01:11:06:11 | 16:36:11 | 1.100 | 18:15:48 |
6 | FILEPRO | T Gadsby | 4 | 01:12:52:02 | 18:22:02 | 1.079 | 19:49:06 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | HEATWAVE | M Keal | 1 | 01:07:27:37 | 12:57:37 | 1.031 | 13:21:43 |
2 | INVINCIBLE | B Walpole | 4 | 01:13:14:22 | 18:44:22 | 0.893 | 16:44:04 |
3 | NATELLE TWO | G Roper | 2 | 01:13:08:29 | 18:38:29 | 0.933 | 17:23:33 |
4 | FORCE ELEVEN | C Steve Brown | 3 | 01:13:12:13 | 18:42:13 | 0.954 | 17:50:36 |
Results by : TopYacht
LinkBack : back to Series Index