Overnight Race 2022
Hosted By Bellerive Yacht Club
Race 1   (19/10/2022)  Derwent Boat Sales
Updated: 20/10/2022 4:07:35 PM
Committee Boat Alaska 45 - Race Officer Grant Sutton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | KRAKEN 42S | M Andrew Sinclair | 1 | 01:10:37:11 | 16:07:11 | 1.2221 | 19:42:00 |
2 | SAILIENT | I Snape | 3 | 01:11:07:57 | 16:37:57 | 1.2392 | 20:36:40 |
3 | JAZZ PLAYER | B McKay | 2 | 01:11:06:11 | 16:36:11 | 1.2612 | 20:56:23 |
4 | FOOTLOOSE | S Geeves | 6 | 01:15:34:21 | 21:04:21 | 1.0037 | 21:09:02 |
5 | CROMARTY MAGELLAN | R Grant | 5 | 01:13:02:28 | 18:32:28 | 1.1618 | 21:32:28 |
6 | FILEPRO | T Gadsby | 4 | 01:12:52:02 | 18:22:02 | 1.2256 | 22:30:39 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | HEATWAVE | M Keal | 1 | 01:07:27:37 | 12:57:37 | 1.1686 | 15:08:43 |
2 | INVINCIBLE | B Walpole | 3 | 01:13:14:22 | 18:44:22 | 1.0428 | 19:32:29 |
3 | NATELLE TWO | G Roper | 2 | 01:13:08:29 | 18:38:29 | 1.0561 | 19:41:14 |
Results by : TopYacht
LinkBack : back to Series Index