Overnight Race 2022
Hosted By Bellerive Yacht Club
Derwent Boat Sales
Updated: 19/10/2022 12:37:33 PM
Committee Boat Alaska 45 - Race Officer Grant Sutton
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
881 | FOOTLOOSE | Stewart | Geeves | 0.857 | 0.936 | 1.0037 |
A22 | FILEPRO | Tim | Gadsby | 1.079 | 1.124 | 1.2256 |
D099 | KRAKEN 42S | Mark Bayles / | Andrew Sinclair | 1.077 | 1.124 | 1.2221 |
H555 | SAILIENT | Ian | Snape | 1.086 | 1.134 | 1.2392 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.982 |   | 1.1618 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.100 | 1.174 | 1.2612 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
2555 | NATELLE TWO | Glenn | Roper | 0.933 |   | 1.0561 |
3152 | FORCE ELEVEN | Colin Bailey | Steve Brown | 0.954 |   |   |
7505 | HEATWAVE | Matthew | Keal | 1.031 | 1.070 | 1.1686 |
A33 | INVINCIBLE | Bryan | Walpole | 0.893 |   | 1.0428 |
Results by : TopYacht