Overnight Race 2022
Hosted By Bellerive Yacht Club
Derwent Boat Sales
Updated: 20/10/2022 4:08:17 PM
NTS | HR | MN | SC | Sail No | Boat | SKIPPER |
1 | 7 | 27 | 37 | 7505 | HEATWAVE | M Keal |
1 | 10 | 37 | 11 | D099 | KRAKEN 42S | M Andrew Sinclai |
1 | 11 | 06 | 11 | SM390 | JAZZ PLAYER | B McKay |
1 | 11 | 07 | 57 | H555 | SAILIENT | I Snape |
1 | 12 | 52 | 02 | A22 | FILEPRO | T Gadsby |
1 | 13 | 02 | 28 | K1 | CROMARTY MAGELLAN | R Grant |
1 | 13 | 08 | 29 | 2555 | NATELLE TWO | G Roper |
1 | 13 | 12 | 13 | 3152 | FORCE ELEVEN | C Steve Brown |
1 | 13 | 14 | 22 | A33 | INVINCIBLE | B Walpole |
1 | 15 | 34 | 21 | 881 | FOOTLOOSE | S Geeves |
Results by : TopYacht