Performance Cruising

Hosted By Bellerive Yacht Club

Updated:  20/02/2022  3:57:56 PM

Series Results [PHS] for D1 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 R300 THE DOG HOUSE BY QUBE CONTAINERS Charlotte Frankcombe 15.0 4.0 2.0 2.0 3.0 4.0
2 Y94 XCITE Robin White 21.0 9.0 4.0 1.0 6.0 1.0
3 1109 ONE O NINE Richard Fader 22.0 2.0 9.0 4.0 4.0 3.0
4 8675 42 SOUTH Mark Ballard 24.0 6.0 1.0 3.0 9.0 5.0
5 K1 CROMARTY MAGELLAN Richard Grant 28.0 3.0 7.0 6.0 5.0 7.0
6 HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston 29.0 5.0 6.0 8.0 8.0 2.0
7 PD147 ADVANTEDGE Andrew Jones 30.0 1.0 10.0 7.0 2.0 10.0
8 5700 FLYIN' SCUD Adam Goode 30.0 7.0 8.0 5.0 1.0 9.0
9 S82 ULTIMATE CHALLENGE Peter Jenkins 37.0 8.0 3.0 10.0 10.0 6.0
10 3733 Y Ian Marshall 44.0 10.0 5.0 9.0 12.0T 8.0
11 4913 TILT Peter Cretan 53.0 12.0C 12.0C 11.0 7.0 11.0

Series Results [PHS] for D2 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 A33 INVINCIBLE Bryan Walpole 24.0 4.0 8.0 1.0 9.0 2.0
2 8100 HONEY POT Nick Mcelwee Damon Wecker 27.0 6.0 2.0 3.0 5.0 11.0
3 M88 DETAIL FIRST Scott Broadby 27.5 10.0 3.0 5.0 4.0 5.5
4 5877 HYDROTHERAPY Jim Thorpe 28.0 9.0 1.0 8.0 6.0 4.0
5 5 EMOTIONAL RESCUE Michael Hutchinson 29.5 5.0 6.0 2.0 11.0 5.5
6 SM6886 YOUNG LION Joanna Breen 31.0 3.0 5.0 7.0 7.0 9.0
7 485 GITANA Scott Sutton 33.0 7.0 7.0 16.0Q 2.0 1.0
8 N9 PIRATES PRIDE Peter Masterton 35.0 8.0 10.0 4.0 1.0 12.0
9 2013 AMBITION Michael Jones 35.0 2.0 11.0 6.0 3.0 13.0
10 G3 WEDNESDAY Jimmy Dodd 36.0 1.0 9.0 10.0T 8.0 8.0
11 5208 SOUTHERN CROSS Wayne Pitt 45.0 11.0 4.0 10.0T 13.0T 7.0
12 271 JUST IN TIME Paul Strong 58.0 16.0C 16.0C 10.0T 13.0T 3.0
13 288 EXCALIBUR Rob Cumine 67.0 12.0 12.0 16.0H 13.0T 14.0
14 3938 WINGS THREE Peter Haros 68.0 16.0C 16.0C 16.0R 10.0 10.0
15 D11 CRESCENDO Vaughan Lynch 80.0 16.0C 16.0C 16.0C 16.0C 16.0C

Series Results [PHS] for D3 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 323 INNOVATOR Ian Smith Dean Aberle 13.0 5.0 3.0 1.0 2.0 2.0
2 ST4 COMMBANK Craig Escott 14.0 2.0 2.0 5.0 1.0 4.0
3 M1 TEMERAIRE IV Richard Ware 16.0 3.0 4.0 3.0 5.0T 1.0
4 231 ALIBI Jacqui Guy 18.0 4.0 1.0 2.0 5.0T 6.0
5 30 CHYANNE Rhys Jones 18.0 1.0 5.0 4.0 5.0T 3.0
6 AUS4431 ANOTHER TOY Rob Pelley / Michael Kennedy 29.0 7.0C 7.0C 7.0R 3.0 5.0

Series Results [PHS] for D4 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 T125 CEST SI BON Bill Batt 16.0 3.0 6.0 2.0 3.0 2.0
2 A1 THE GOO David Paine 20.0 1.0 3.0 8.0 7.0 1.0
3 156 CHERRY CHEER David Burdon 21.0 5.0 1.0 1.0 6.0 8.0
4 530 THE GOODIES Richard And Chris Andrews 22.0 2.0 5.0 5.0 4.0 6.0
5 126 SERANO Michael Brazendale 24.0 8.0 7.0 4.0 1.0 4.0
6 3140 SPARE TIME Glenn Jordan 26.0 4.0 4.0 6.0 5.0 7.0
7 410 PINTA Dan Ford 31.0 6.0 8.0 3.0 9.0 5.0
8 139 SUNDANCE Don Bailey 33.0 7.0 2.0 13.0R 8.0 3.0
9 C33 SERENUS James Andrewartha 45.0 13.0C 13.0C 7.0 2.0 10.0
10 SM432 THYLACINE ONE Glenn Myler 61.0 13.0C 13.0C 13.0C 13.0R 9.0
11 23533 ALL THE GEARNO IDEA Danny Cunningham 65.0 13.0C 13.0C 13.0C 13.0C 13.0C
11 M356 CIRRUS Andrew Montgomery 65.0 13.0C 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page