Performance Cruising
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 23/02/2024 3:13:14 PM
Ro Grant Sutton & team
Sail No | Boat Name | First Name | Last Name | PHS | ORC AP | IRC |
5407 | SHERE KHAN | Phil | Watkins | 1.026 | 1.1784 |   |
5700 | FLYIN SCUD | Adam | Goode | 1.019 |   |   |
7883 | MADNESS | Madness Syndicate |   | 1.014 | 1.1758 |   |
AUS582 | ASSAGAI | Chris | Sheehan | 1.110 | 1.2447 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.018 | 1.1288 |   |
SM390 | JAZZ PLAYER | Brent | McKay | 1.120 | 1.2509 |   |
Sail No | Boat Name | First Name | Last Name | PHS | ORC AP | IRC |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.903 | 1.1022 |   |
599 | MUSTARD CUTTER | Scott | Creedon | 0.974 |   |   |
763 | PRION | Jory | Linscott | 0.964 | 1.1009 | 1.024 |
2013 | AMBITION | Michael | Jones | 0.917 |   |   |
3036 | CASCADE DRAUGHT | Sticky | Gluskie | 0.881 |   |   |
3733 | Y | Ian | Marshall | 0.958 | 1.1451 |   |
7183 | ARUNGA | Andrew | Parker | 0.968 | 1.1346 | 1.056 |
4988R | DEVILJSH | Dermot | Crean | 0.935 | 1.0769 |   |
A33 | INVINCIBLE | Bryan | Walpole | 0.903 | 1.0453 |   |
PD146 | CUTTING EDGE | Andrew | Jones | 0.998 |   |   |
R300 | THE DOG HOUSE | Peter | Coad | 0.944 | 1.1232 | 1.024 |
SM9999 | IYKYK | Steve | Chau | 0.975 | 1.0862 | 1.011 |
Y94 | XCITE | The | Xciters | 0.977 | 1.1253 |   |
Sail No | Boat Name | First Name | Last Name | PHS | ORC AP | IRC |
30 | CHYANNE | Rhys | Jones | 0.712 |   |   |
111 | ROUSABOUT | Richard | Ford | 0.897 |   |   |
117 | PELON | Alf Doedens | Ben Ward | 0.895 |   |   |
288 | EXCALIBUR | Rob | Cumine | 0.806 |   |   |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.815 |   |   |
SM7314 | FIREFLY | Jimmy | Dodd | 0.893 |   |   |
ST4 | COMMBANK | Craig | Escott | 0.806 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | ORC AP | IRC |
92 | WREN | Andrew | Matton-Johnson | 0.695 |   |   |
139 | SUNDANCE | Don | Bailey | 0.712 |   |   |
163 | YARINDI III | Danny | Cunningham | 0.676 |   |   |
530 | THE GOODIES | Richard Andrews | Chris Andrews | 0.816 |   |   |
726 | AKOYA | Michael | Brazendale | 0.687 |   |   |
3152 | FORCE ELEVEN | Colin Bailey | Steve Brown | 0.915 |   |   |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.836 |   |   |
6528 | LERANA | Tony | Mulder | 0.915 |   |   |
A1 | THE GOO | David | Paine | 0.832 |   |   |
A140 | ALUMINATION | Ian | Brett | 0.853 |   |   |
Results by : TopYacht
LinkBack : back to Series Index