Performance Cruising
Hosted By Bellerive Yacht Club
Race 2   (24/02/2024)  Banjo's Shoreline
Updated: 25/02/2024 10:48:49 AM
Mid River Start.Committee Boat Alaska. RO Grant Sutton & BYC Race Mangement Team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | SHERE KHAN | Phil Watkins | 3 | 12:26:27 | 01:21:27 | 0.995 | 01:21:03 | 1.0 |
2 | ASSAGAI | Chris Sheehan | 1 | 12:19:52 | 01:14:52 | 1.085 | 01:21:14 | 2.0 |
3 | MADNESS | Madness Syndicate | 4 | 12:29:11 | 01:24:11 | 1.014 | 01:25:22 | 3.0 |
4 | FLYIN SCUD | Adam Goode | 5 | 12:30:11 | 01:25:11 | 1.019 | 01:26:48 | 4.0 |
5 | JAZZ PLAYER | Brent McKay | 2 | 12:21:03 | 01:16:03 | 1.145 | 01:27:05 | 5.0 |
6 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 6 | 12:35:40 | 01:30:40 | 1.018 | 01:32:18 | 6.0 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | CUTTING EDGE | Andrew Jones | 1 | 12:23:32 | 01:13:32 | 1.028 | 01:15:36 | 1.0 |
2 | IYKYK | Steve Chau | 2 | 12:32:36 | 01:22:36 | 0.977 | 01:20:42 | 2.0 |
3 | THE DOG HOUSE | Peter Coad | 3 | 12:38:53 | 01:28:53 | 0.927 | 01:22:24 | 3.0 |
4 | EMOTIONAL RESCUE | Michael Hutchinson | 6 | 12:44:47 | 01:34:47 | 0.917 | 01:26:55 | 4.0 |
5 | ARUNGA | Andrew Parker | 5 | 12:42:36 | 01:32:36 | 0.968 | 01:29:38 | 5.0 |
6 | AMBITION | Michael Jones | 8 | 12:48:44 | 01:38:44 | 0.917 | 01:30:32 | 6.0 |
7 | PRION | Jory Linscott | 7 | 12:47:02 | 01:37:02 | 0.944 | 01:31:36 | 7.0 |
8 | INVINCIBLE | Bryan Walpole | 10 | 12:51:24 | 01:41:24 | 0.904 | 01:31:40 | 8.0 |
9 | CASCADE DRAUGHT | Sticky Gluskie | 9 | 12:51:16 | 01:41:16 | 0.907 | 01:31:51 | 9.0 |
10 | XCITE | The Xciters | 4 | 12:42:20 | 01:32:20 | 0.997 | 01:32:03 | 10.0 |
11 | DEVILJSH | Dermot Crean | 11 | 12:54:24 | 01:44:24 | 0.907 | 01:34:41 | 11.0 |
DSQ | MUSTARD CUTTER | Scott Creedon |   |   |   | 0.973 |   | 14.0 |
RET | Y | Ian Marshall |   |   |   | 0.934 |   | 14.0 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | CHYANNE | Rhys Jones | 6 | 13:12:26 | 01:57:26 | 0.691 | 01:21:09 | 1.0 |
2 | INNOVATOR | Ian Smith Dean Aberle | 4 | 13:03:33 | 01:48:33 | 0.799 | 01:26:44 | 2.0 |
3 | COMMBANK | Craig Escott | 3 | 13:02:10 | 01:47:10 | 0.830 | 01:28:57 | 3.0 |
4 | EXCALIBUR | Rob Cumine | 5 | 13:06:23 | 01:51:23 | 0.806 | 01:29:46 | 4.0 |
5 | FIREFLY | Jimmy Dodd | 2 | 12:57:38 | 01:42:38 | 0.902 | 01:32:34 | 5.0 |
6 | PELON | Alf Doedens Ben Ward | 1 | 12:56:34 | 01:41:34 | 0.922 | 01:33:39 | 6.0 |
DSQ | ROUSABOUT | Richard Ford |   |   |   | 0.889 |   | 8.0 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | SUNDANCE | Don Bailey | 5 | 13:09:32 | 01:49:32 | 0.712 | 01:17:59 | 1.0 |
2 | LERANA | Tony Mulder | 4 | 13:06:44 | 01:46:44 | 0.749 | 01:19:57 | 2.0 |
3 | SOUTHERN CROSS | Wayne Pitt | 2 | 13:04:09 | 01:44:09 | 0.818 | 01:25:12 | 3.0 |
4 | THE GOO | David Paine | 3 | 13:04:58 | 01:44:58 | 0.833 | 01:27:26 | 4.0 |
5 | FORCE ELEVEN | Colin Bailey Steve Brown | 1 | 12:58:22 | 01:38:22 | 0.911 | 01:29:37 | 5.0 |
6 | YARINDI III | Danny Cunningham | 6 | 13:32:54 | 02:12:54 | 0.679 | 01:30:14 | 6.0 |
7 | AKOYA | Michael Brazendale | 7 | 13:34:03 | 02:14:03 | 0.687 | 01:32:06 | 7.0 |
DNC | WREN | Andrew Matton-Johnson |   |   |   | 0.695 |   | 11.0 |
DNC | ALUMINATION | Ian Brett |   |   |   | 0.853 |   | 11.0 |
DSQ | THE GOODIES | Richard Andrews Chris Andrews |   |   |   | 0.817 |   | 11.0 |
Results by : TopYacht
LinkBack : back to Series Index