Performance Cruising
Hosted By Bellerive Yacht Club
Race 3   (24/02/2024)  Banjo's Shoreline
Updated: 25/02/2024 9:28:25 AM
Mid River Start.Committee Boat Alaska. RO Grant Sutton & BYC Race Management Team.
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 5 | 15:26:12 | 01:56:12 | 0.987 | 01:54:41 | 1.0 |
2 | FLYIN SCUD | Adam Goode | 3 | 15:24:15 | 01:54:15 | 1.015 | 01:55:58 | 2.0 |
3 | SHERE KHAN | Phil Watkins | 4 | 15:25:29 | 01:55:29 | 1.025 | 01:58:22 | 3.0 |
4 | MADNESS | Madness Syndicate | 6 | 15:26:53 | 01:56:53 | 1.018 | 01:58:59 | 4.0 |
5 | ASSAGAI | Chris Sheehan | 1 | 15:17:31 | 01:47:31 | 1.117 | 02:00:06 | 5.0 |
6 | JAZZ PLAYER | Brent McKay | 2 | 15:21:33 | 01:51:33 | 1.138 | 02:06:57 | 6.0 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | INVINCIBLE | Bryan Walpole | 11 | 15:17:19 | 01:42:19 | 0.896 | 01:31:40 | 1.0 |
2 | AMBITION | Michael Jones | 9 | 15:16:31 | 01:41:31 | 0.915 | 01:32:53 | 2.0 |
3 | CUTTING EDGE | Andrew Jones | 1 | 15:02:34 | 01:27:34 | 1.069 | 01:33:36 | 3.0 |
4 | MUSTARD CUTTER | Scott Creedon | 3 | 15:08:42 | 01:33:42 | 1.002 | 01:33:53 | 4.0 |
5 | IYKYK | Steve Chau | 2 | 15:08:31 | 01:33:31 | 1.006 | 01:34:05 | 5.0 |
6 | XCITE | The Xciters | 4 | 15:10:54 | 01:35:54 | 0.986 | 01:34:33 | 6.0 |
7 | EMOTIONAL RESCUE | Michael Hutchinson | 10 | 15:16:36 | 01:41:36 | 0.934 | 01:34:54 | 7.5 |
7 | PRION | Jory Linscott | 8 | 15:16:23 | 01:41:23 | 0.936 | 01:34:54 | 7.5 |
9 | THE DOG HOUSE | Peter Coad | 5 | 15:14:27 | 01:39:27 | 0.955 | 01:34:58 | 9.0 |
10 | DEVILJSH | Dermot Crean | 13 | 15:23:34 | 01:48:34 | 0.885 | 01:36:05 | 10.0 |
11 | Y | Ian Marshall | 6 | 15:14:56 | 01:39:56 | 0.962 | 01:36:08 | 11.0 |
12 | CASCADE DRAUGHT | Sticky Gluskie | 12 | 15:22:19 | 01:47:19 | 0.898 | 01:36:22 | 12.0 |
13 | ARUNGA | Andrew Parker | 7 | 15:15:20 | 01:40:20 | 0.970 | 01:37:19 | 13.0 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | INNOVATOR | Ian Smith Dean Aberle | 4 | 15:02:36 | 01:22:36 | 0.809 | 01:06:49 | 1.0 |
2 | EXCALIBUR | Rob Cumine | 6 | 15:06:03 | 01:26:03 | 0.802 | 01:09:01 | 2.0 |
3 | FIREFLY | Jimmy Dodd | 2 | 14:57:02 | 01:17:02 | 0.902 | 01:09:29 | 3.0 |
4 | PELON | Alf Doedens Ben Ward | 3 | 14:57:19 | 01:17:19 | 0.899 | 01:09:30 | 4.0 |
5 | COMMBANK | Craig Escott | 5 | 15:04:28 | 01:24:28 | 0.830 | 01:10:06 | 5.0 |
6 | ROUSABOUT | Richard Ford | 1 | 14:56:55 | 01:16:55 | 0.916 | 01:10:27 | 6.0 |
7 | CHYANNE | Rhys Jones | 7 | 15:19:08 | 01:39:08 | 0.712 | 01:10:35 | 7.0 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | YARINDI III | Danny Cunningham | 6 | 15:15:17 | 01:30:17 | 0.668 | 01:00:19 | 1.0 |
2 | LERANA | Tony Mulder | 4 | 15:03:52 | 01:18:52 | 0.771 | 01:00:48 | 2.0 |
3 | THE GOO | David Paine | 2 | 14:58:34 | 01:13:34 | 0.833 | 01:01:17 | 3.0 |
4 | FORCE ELEVEN | Colin Bailey Steve Brown | 1 | 14:54:18 | 01:09:18 | 0.900 | 01:02:22 | 4.0 |
5 | SOUTHERN CROSS | Wayne Pitt | 3 | 15:00:23 | 01:15:23 | 0.829 | 01:02:30 | 5.0 |
6 | SUNDANCE | Don Bailey | 5 | 15:13:09 | 01:28:09 | 0.733 | 01:04:37 | 6.0 |
7 | AKOYA | Michael Brazendale | 7 | 15:21:54 | 01:36:54 | 0.670 | 01:04:55 | 7.0 |
DNC | WREN | Andrew Matton-Johnson |   |   |   | 0.695 |   | 11.0 |
DNC | THE GOODIES | Richard Andrews Chris Andrews |   |   |   | 0.817 |   | 11.0 |
DNC | ALUMINATION | Ian Brett |   |   |   | 0.853 |   | 11.0 |
Results by : TopYacht
LinkBack : back to Series Index