Performance Cruising
Hosted By Bellerive Yacht Club
Updated: 25/02/2024 3:17:21 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 10.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | |
2 | 5407 | SHERE KHAN | Phil Watkins | DSS | 14.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
3 | AUS582 | ASSAGAI | Chris Sheehan | BYC | 15.0 | 4.0 | 5.0 | 2.0 | 1.0 | 3.0 | |
4 | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 16.0 | 5.0 | 3.0 | 5.0 | 2.0 | 1.0 | |
5 | 7883 | MADNESS | Madness Syndicate | BYC | 21.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM9999 | IYKYK | Steve Chau | DSS | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
2 | Y94 | XCITE | The Xciters | BYC | 12.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | |
3 | A33 | INVINCIBLE | Bryan Walpole | RYCT | 16.0 | 3.0 | 2.0 | 2.0 | 6.0 | 3.0 | |
4 | R300 | THE DOG HOUSE | Peter Coad | BYC | 25.0 | 5.0 | 7.0 | 5.0 | 2.0 | 6.0 | |
5 | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 26.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 | |
6 | 4.0S | 7183 | ARUNGA | Andrew Parker | RYCT | 30.0 | 4.0 | 4.0 | 7.0 | 5.0 | 10.0C |
7 | 763 | PRION | Jory Linscott | BYC | 30.0 | 6.0 | 8.0 | 4.0 | 7.0 | 5.0 | |
8 | 3733 | Y | Ian Marshall | BYC | 40.0 | 8.0 | 6.0 | 8.0 | 10.0R | 8.0 | |
9 | 4988R | DEVILJSH | Dermot Crean | DSS | 42.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page