Performance Cruising

Hosted By Bellerive Yacht Club

Race 1   (20/02/2026)  Banjo's Shoreline

Updated:  20/02/2026  7:37:09 PM

Race Officer Grant Sutton Committee boat Alaska 45

D1 PHS results Start : 17:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 NZL80 AEOLUS Jacinta Cooper 2 18:28:25 43:25 1.197 51:58 1.0
2 5700 FLYIN SCUD Adam Goode 7 18:35:02 50:02 1.047 52:23 2.0
3 PD146 CUTTING EDGE Andrew Jones 4 18:33:36 48:36 1.079 52:26 3.0
4 TAS100 FORK IN THE ROAD Gary Smith 3 18:31:27 46:27 1.149 53:22 4.0
5 208 SUNDOWNER Alice Grubb 10 18:38:06 53:06 1.012 53:44 5.0
6 2208 TENACITY Vaughan Lynch 5 18:34:24 49:24 1.089 53:48 6.0
7 PCSC11 REDBACK David Oneill 9 18:37:59 52:59 1.018 53:56 7.0
8 T65 WHITE KNUCKLE RIDE Joshua Ragg 8 18:37:27 52:27 1.029 53:58 8.0
9 HKG1943 ZEPHYR Ian Johnston 11 18:38:37 53:37 1.015 54:25 9.0
10 AUS8877 NO PRESSURE Jane Meincke 6 18:34:44 49:44 1.104 54:54 10.0
11 0820 CRACKERJACK V Craig Clifford 1 18:27:22 42:22 1.299 55:02 11.0
12 7883 MADNESS Madness Syndicate 12 18:39:16 54:16 1.022 55:28 12.0
13 660 MYGA J Cooper S Lewis O Nicholas 13 18:41:28 56:28 1.046 59:04 13.0

D2 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 323 INNOVATOR Ian Smith Dean Aberle 10 18:53:44 01:03:44 0.807 51:26 1.0
2 Y94 XCITE The Xciters 1 18:44:44 54:44 0.954 52:13 2.0
3 4003 SAGITTARIUS John Hall 4 18:49:30 59:30 0.887 52:47 3.0
4 117 PELON Alf Doedens Ben Ward 3 18:48:28 58:28 0.908 53:05 4.0
5 A33 INVINCIBLE Bryan Walpole 9 18:51:21 01:01:21 0.879 53:56 5.0
6 R300 THE DOG HOUSE Ben Coad 2 18:47:06 57:06 0.947 54:04 6.0
7 3938 WINGS THREE Peter Haros 5 18:49:47 59:47 0.918 54:53 7.0
8 AUS891 BANDWAGON Andrew Crisp 8 18:50:20 01:00:20 0.910 54:54 8.0
9 513 SAGA Troy Grafton 6 18:49:59 59:59 0.929 55:44 9.0
10 3733 Y Ian Marshall 7 18:50:00 01:00:00 0.934 56:02 10.0
11 4988R DEVILJSH Dermot And The Dss Devils 11 18:55:16 01:05:16 0.899 58:40 11.0
12 881 FOOTLOOSE Stewart Geeves 12 18:59:05 01:09:05 0.858 59:16 12.0
13 58 PAC-MAN Brad Strange 13 19:04:52 01:14:52 0.898 01:07:14 13.0

D4 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 A1 THE GOO David Paine 1 18:30:27 35:27 0.822 29:08 1.0
2 163 YARINDI III Danny Cunningham 4 18:36:32 41:32 0.759 31:31 2.0
3 726 AKOYA Michael Brazendale 7 18:44:32 49:32 0.645 31:57 3.0
4 30 CHYANNE Rhys Jones 5 18:38:37 43:37 0.734 32:01 4.0
5 A140 ALUMINATION Ian Brett 2 18:33:43 38:43 0.853 33:02 5.0
6 B1 DYNAMO Stephen Davidson 6 18:41:06 46:06 0.750 34:34 6.0
7 R91 JOIE DE VIE Ben Morgan 8 18:45:23 50:23 0.702 35:22 7.0
8 H381 REFLECTION James Andrewartha 3 18:34:04 39:04 0.939 36:41 8.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index