Performance Cruising
Hosted By Bellerive Yacht Club
Race 2   (21/02/2026)  Banjo's Shoreline
Updated: 21/02/2026 6:14:42 PM
Ro Grant Sutton and team. Start Boat Alasca 45
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
| 1 | 7883 | MADNESS | Madness Syndicate | 8 | 12:50:45 | 01:35:45 | 1.007 | 01:36:25 | 1.0 |
| 2 | PD146 | CUTTING EDGE | Andrew Jones | 3 | 12:44:16 | 01:29:16 | 1.093 | 01:37:34 | 2.0 |
| 3 | T65 | WHITE KNUCKLE RIDE | Joshua Ragg | 7 | 12:50:40 | 01:35:40 | 1.027 | 01:38:15 | 3.0 |
| 4 | 2208 | TENACITY | Vaughan Lynch | 5 | 12:45:34 | 01:30:34 | 1.089 | 01:38:38 | 4.0 |
| 5 | AUS8877 | NO PRESSURE | Jane Meincke | 6 | 12:46:20 | 01:31:20 | 1.093 | 01:39:50 | 5.0 |
| 6 | TAS100 | FORK IN THE ROAD | Gary Smith | 2 | 12:41:47 | 01:26:47 | 1.154 | 01:40:09 | 6.0 |
| 7 | NZL80 | AEOLUS | Jacinta Cooper | 1 | 12:39:10 | 01:24:10 | 1.218 | 01:42:31 | 7.0 |
| 8 | 5700 | FLYIN SCUD | Adam Goode | 9 | 12:52:29 | 01:37:29 | 1.061 | 01:43:26 | 8.0 |
| 9 | 660 | MYGA | J Cooper S Lewis O Nicholas | 10 | 12:58:07 | 01:43:07 | 1.015 | 01:44:40 | 9.0 |
| 10 | PCSC11 | REDBACK | David Oneill | 11 | 12:58:26 | 01:43:26 | 1.017 | 01:45:12 | 10.0 |
| 11 | 208 | SUNDOWNER | Alice Grubb | 12 | 12:59:43 | 01:44:43 | 1.013 | 01:46:05 | 11.0 |
| 12 | HKG1943 | ZEPHYR | Ian Johnston | 13 | 13:02:47 | 01:47:47 | 1.009 | 01:48:45 | 12.0 |
| 13 | 0820 | CRACKERJACK V | Craig Clifford | 4 | 12:44:47 | 01:29:47 | 1.284 | 01:55:17 | 13.0 |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
| 1 | 4988R | DEVILJSH | Dermot And The Dss Devils | 5 | 12:55:57 | 01:45:57 | 0.872 | 01:32:23 | 1.0 |
| 2 | 513 | SAGA | Troy Grafton | 3 | 12:51:57 | 01:41:57 | 0.915 | 01:33:17 | 2.0 |
| 3 | R300 | THE DOG HOUSE | Ben Coad | 1 | 12:49:26 | 01:39:26 | 0.947 | 01:34:10 | 3.0 |
| 4 | 4003 | SAGITTARIUS | John Hall | 4 | 12:55:18 | 01:45:18 | 0.898 | 01:34:34 | 4.0 |
| 5 | 3733 | Y | Ian Marshall | 6 | 12:56:55 | 01:46:55 | 0.918 | 01:38:09 | 5.0 |
| 6 | Y94 | XCITE | The Xciters | 2 | 12:51:33 | 01:41:33 | 0.971 | 01:38:36 | 6.0 |
| 7 | 3938 | WINGS THREE | Peter Haros | 7 | 12:59:51 | 01:49:51 | 0.911 | 01:40:04 | 7.0 |
| 8 | AUS891 | BANDWAGON | Andrew Crisp | 8 | 13:01:04 | 01:51:04 | 0.903 | 01:40:18 | 8.0 |
| 9 | 58 | PAC-MAN | Brad Strange | 9 | 13:05:15 | 01:55:15 | 0.871 | 01:40:23 | 9.0 |
| 10 | 881 | FOOTLOOSE | Stewart Geeves | 12 | 13:18:38 | 02:08:38 | 0.832 | 01:47:01 | 10.0 |
| 11 | 323 | INNOVATOR | Ian Smith Dean Aberle | 13 | 13:20:15 | 02:10:15 | 0.828 | 01:47:51 | 11.0 |
| 12 | A33 | INVINCIBLE | Bryan Walpole | 10 | 13:12:38 | 02:02:38 | 0.880 | 01:47:55 | 12.0 |
| 13 | 117 | PELON | Alf Doedens Ben Ward | 11 | 13:14:30 | 02:04:30 | 0.916 | 01:54:02 | 13.0 |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
| 1 | B1 | DYNAMO | Stephen Davidson | 5 | 12:40:02 | 01:35:02 | 0.728 | 01:09:11 | 1.0 |
| 2 | 163 | YARINDI III | Danny Cunningham | 4 | 12:39:04 | 01:34:04 | 0.765 | 01:11:58 | 2.0 |
| 3 | 30 | CHYANNE | Rhys Jones | 6 | 12:44:37 | 01:39:37 | 0.734 | 01:13:07 | 3.0 |
| 4 | 726 | AKOYA | Michael Brazendale | 8 | 12:59:15 | 01:54:15 | 0.646 | 01:13:48 | 4.0 |
| 5 | A1 | THE GOO | David Paine | 2 | 12:33:10 | 01:28:10 | 0.847 | 01:14:41 | 5.0 |
| 6 | R91 | JOIE DE VIE | Ben Morgan | 7 | 12:56:05 | 01:51:05 | 0.681 | 01:15:39 | 6.0 |
| 7 | H381 | REFLECTION | James Andrewartha | 1 | 12:28:38 | 01:23:38 | 0.911 | 01:16:11 | 7.0 |
| 8 | A140 | ALUMINATION | Ian Brett | 3 | 12:36:09 | 01:31:09 | 0.840 | 01:16:34 | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index