Performance Cruising
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 21/02/2025 4:43:50 PM
Race Officer Grant Sutton | Midriver start | Start Boat Alaska 45
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
208 | SUNDOWNER | Lisa | Guy | 0.997 | 1.1099 | |
599 | MUSTARD CUTTER | Scott | Creedon | 0.986 | ||
660 | SHE DOESNT KNOW | Ollie Nicholas | Jonny Cooper | 1.045 | ||
2208 | TENACITY | John | Lawrie | 1.150 | 1.102 | |
5700 | FLYIN SCUD | Adam | Goode | 1.031 | ||
7015 | TWIGGY | Saul | Davidson | 0.960 | ||
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.040 | 1.017 | 1.1363 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.132 | 1.3347 | |
YC384 | AEOLUS | Richard | Goodfellow | 1.191 |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
30 | CHYANNE | Rhys | Jones | 0.805 | ||
117 | PELON | Alf Doedens | Ben Ward | 0.885 | ||
288 | EXCALIBUR | Rob | Cumine | 0.854 | 1.0134 | |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.805 | ||
2013 | AMBITION | Michael | Jones | 0.903 | ||
3152 | FORCE ELEVEN | Colin | Bailey | 0.917 | ||
3938 | WINGS THREE | Peter | Haros | 0.916 | ||
4003 | SAGITTARIUS | John | Hall | 0.909 | ||
A33 | INVINCIBLE | Bryan | Walpole | 0.880 | 1.0451 | |
AUS105 | ZEST | James | Ashmore | 0.838 |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
58 | PAC-MAN | Brad | Strange | 0.849 | ||
163 | YARINDI III | Danny | Cunningham | 0.695 | ||
726 | AKOYA | Michael | Brazendale | 0.675 | ||
881 | FOOTLOOSE | Stewart | Geeves | 0.872 | ||
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.800 | ||
6528 | LERANA | Tony | Mulder | 0.769 | ||
6854 | SHIBUMI | Barry | Bruce | 0.820 | ||
A1 | THE GOO | David | Paine | 0.828 | ||
A4 | MELARA | Andrew | Strong | 0.800 |
Results by : TopYacht
LinkBack : back to Series Index