Performance Cruising

Hosted By Bellerive Yacht Club

Updated:  21/02/2025  8:23:18 PM

Series Results [PHS] for D1 up to Race 1
Place Boat Name Sers Score Race 1
1 MUSTARD CUTTER 1.0 1.0
2 FLYIN SCUD 2.0 2.0
3 ZEPHYR INSURANCE MASTERS 3.0 3.0
4 TENACITY 4.0 4.0
5 SUNDOWNER 5.0 5.0
6 FORK IN THE ROAD 6.0 6.0
7 AEOLUS 7.0 7.0
8 SHE DOESNT KNOW 8.0 8.0
9 TWIGGY 9.0 9.0

Series Results [PHS] for D2 up to Race 1
Place Boat Name Sers Score Race 1
1 PELON 1.0 1.0
2 WINGS THREE 2.0 2.0
3 INNOVATOR 3.0 3.0
4 FORCE ELEVEN 4.0 4.0
5 INVINCIBLE 5.0 5.0
6 AMBITION 6.0 6.0
7 ZEST 7.0 7.0
8 SAGITTARIUS 8.0 8.0
9 CHYANNE 9.0 9.0
10 EXCALIBUR 10.0 10.0

Series Results [PHS] for D4 up to Race 1
Place Boat Name Sers Score Race 1
1 SHIBUMI 1.0 1.0
2 YARINDI III 2.0 2.0
3 MELARA 3.0 3.0
4 SOUTHERN CROSS 4.0 4.0
5 PAC-MAN 5.0 5.0
6 AKOYA 6.0 6.0
7 LERANA 7.0 7.0
8 THE GOO 8.0 8.0
9 FOOTLOOSE 9.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page