Racing Group

Hosted By Bellerive Yacht Club

Updated:  20/02/2022  3:26:14 PM

Series Results [AMS] for Division 1 up to Race 7
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis 14.0 1.0 4.0 1.0 4.0 1.0 1.0 2.0
2   L77 WHISTLER Drew Latham 18.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0
3   7505 HEATWAVE Matthew Keal 30.0 5.0 6.0 3.0 5.0 4.0 6.0 1.0
4   5441 B&G ADVANTAGE Jeff Cordell 33.0 3.0 5.0 6.0 1.0 5.0 4.0 9.0S
5   SM390 JAZZ PLAYER Brent McKay 35.0 7.0 2.0 4.0 8.0 3.0 7.0 4.0
6   2900 JOINT CUSTODY Joint Custody Syndicate 40.0 4.0 7.0 8.0 7.0 7.0 2.0 5.0
7   7883 MADNESS Madness Syndicate 42.0 6.0 8.0 7.0 2.0 8.0 5.0 6.0
8   AUS582 ASSAGAI Chris Sheehan 43.0 8.0 1.0 5.0 6.0 6.0 8.0 9.0Q

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page