Racing Group
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 23/02/2024 9:23:17 PM
Mid River Start. Committee Boat Sole Mio. RO Steven Shield and Race Management Team
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
222 | WARGAMES | Wayne | Banks-Smith | 1.108 | 1.160 | 1.2594 |
2208 | TENACITY | Vaughan | Lynch | 1.116 | 1.150 | 1.2347 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.038 | 1.069 | 1.1649 |
5441 | HOOLIGAN | Jarryd | Cohen | 1.020 |   | 1.1680 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.027 | 1.069 | 1.1729 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.122 |   |   |
A40 | INTRIGUE | David | Calvert | 1.082 | 1.069 | 1.1491 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.062 | 1.095 | 1.1866 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.077 | 1.175 | 1.2643 |
Results by : TopYacht
LinkBack : back to Series Index