Racing Group
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 21/02/2025 2:10:54 PM
Race Officer Grant Sutton | Midriver start | Start Boat Alaska 45
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORCAP |
222 | WARGAMES | Wayne | Banks-Smith | 1.106 | 1.162 | 1.2577 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.036 | 1.073 | 1.1611 |
5441 | HOOLIGAN | Jeff | Cordell | 1.028 | 1.1641 | |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.042 | 1.072 | |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.101 | 1.2622 | |
A40 | INTRIGUE | David | Calvert | 1.059 | 1.067 | 1.1531 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.072 | 1.091 | 1.1864 |
PD146 | CUTTING EDGE | Andrew | Jones | 1.102 | 1.100 | 1.1283 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORCAP |
513 | SAGA | Troy | Grafton | 0.920 | 0.944 | 1.0338 |
763 | PRION | Jory | Linscott | 0.917 | 1.023 | 1.0955 |
3733 | Y | Ian | Marshall | 0.948 | 1.1428 | |
4988R | DEVILJSH | Dermot | Crean | 0.923 | 1.0752 | |
R300 | THE DOG HOUSE | Peter | Coad | 0.938 | 1.025 | 1.1204 |
Y94 | XCITE | The | Xciters | 0.975 | 1.1224 |
Results by : TopYacht
LinkBack : back to Series Index