Racing Group
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 22/02/2025 12:55:10 PM
Race Officer Stephen Shield/John Mills | Start Boat Sole Mio
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC WL |
222 | WARGAMES | Wayne | Banks-Smith | 1.105 | 1.162 | 1.0260 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.037 | 1.073 | 0.9539 |
5441 | HOOLIGAN | Jeff | Cordell | 1.030 | 0.9579 | |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.051 | 1.072 | |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.097 | 1.0317 | |
A40 | INTRIGUE | David | Calvert | 1.053 | 1.067 | 0.9549 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.068 | 1.091 | 0.9715 |
PD146 | CUTTING EDGE | Andrew | Jones | 1.104 | 1.100 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC WL |
513 | SAGA | Troy | Grafton | 0.920 | 0.944 | 0.8510 |
763 | PRION | Jory | Linscott | 0.920 | 1.023 | 0.9005 |
3733 | Y | Ian | Marshall | 0.924 | 0.9271 | |
4988R | DEVILJSH | Dermot | Crean | 0.912 | 0.8822 | |
R300 | THE DOG HOUSE | Peter | Coad | 0.944 | 1.025 | 0.9164 |
Y94 | XCITE | The | Xciters | 0.975 | 0.9170 |
Results by : TopYacht
LinkBack : back to Series Index